Show more
Show less
Floor | |||||
---|---|---|---|---|---|
Studio | 1 | - | 45.42 m2 | - | 606 986 € |
Studio | 2 | - | 45.56 m2 | - | 545 626 € |
Apartment | 2 | 1 | 64.69 m2 | - | 751 038 € |
Studio | 3 | - | 34.86 m2 | - | 529 435 € |
Apartment | 3 | 1 | 64.69 m2 | - | 896 479 € |
Apartment | 4 | 2 | 91.51 m2 | - | 1 444 897 € |
Studio | 4 | - | 40.3 m2 | - | 726 660 € |
Apartment | 4 | 2 | 90.59 m2 | - | 1 430 775 € |
Apartment | 4 | 2 | 105.68 m2 | - | 1 702 282 € |
Business centre | - | - | 145.48 m2 | - | 1 517 555 € |
Business centre | - | - | 109.19 m2 | - | 1 300 769 € |
Apartment | 1 | 1 | 61.34 m2 | - | 722 778 € |
Studio | 1 | - | 45.56 m2 | - | 528 219 € |
Apartment | - | 2 | 116.52 m2 | - | 1 551 114 € |
35m2 to 145m2
Informations