Show more
Show less
Floor | |||||
---|---|---|---|---|---|
Studio | 1 | - | 45 m2 | - | 606 986 € |
Studio | 1 | - | 45 m2 | - | 528 246 € |
Apartment | 2 | 1 | 61 m2 | - | 863 884 € |
Studio | 2 | - | 45 m2 | - | 545 626 € |
Apartment | 2 | 1 | 64 m2 | - | 751 038 € |
Apartment | 3 | 1 | 61 m2 | - | 879 101 € |
Studio | 3 | - | 34 m2 | - | 529 435 € |
Apartment | 3 | 1 | 64 m2 | - | 896 479 € |
Apartment | 4 | 2 | 91 m2 | - | 1 444 897 € |
Studio | 4 | - | 40 m2 | - | 726 660 € |
Apartment | 4 | 2 | 90 m2 | - | 1 430 775 € |
Apartment | 4 | 2 | 105 m2 | - | 1 702 282 € |
Business centre | - | - | 109 m2 | - | 1 300 769 € |
Apartment | 1 | 1 | 61 m2 | - | 722 778 € |
Studio | 1 | - | 39 m2 | - | 523 711 € |
Studio | 1 | - | 45 m2 | - | 528 219 € |
Apartment | - | 2 | 116 m2 | - | 1 551 114 € |
Studio | 3 | - | 36 m2 | - | 471 288 € |
34m2 to 116m2
Informations