Show more
Show less
Floor | |||||
---|---|---|---|---|---|
House | 2 | 3 | 156.9 m2 | - | 915 000 € |
House | 2 | 4 | 138.4 m2 | - | 865 000 € |
House | 2 | 4 | 116.8 m2 | - | 680 000 € |
House | 2 | 4 | 116.8 m2 | - | 798 000 € |
House | 2 | 4 | 133.2 m2 | - | 895 000 € |
House | 2 | 4 | 138.8 m2 | - | 870 000 € |
House | 2 | 3 | 133.2 m2 | - | 860 000 € |
House | 2 | 4 | 138.8 m2 | - | 925 000 € |
House | 2 | 4 | 138.6 m2 | - | 860 000 € |
House | 2 | 3 | 153.4 m2 | - | 960 000 € |
House | 2 | 3 | 153.4 m2 | - | 960 000 € |
House | 2 | 3 | 153.4 m2 | - | 960 000 € |
House | 2 | 4 | 116.8 m2 | - | 680 000 € |
House | 2 | 4 | 138.4 m2 | - | 699 000 € |
117m2 to 157m2
Informations