Show more
Show less
Floor | |||||
---|---|---|---|---|---|
Apartment | 1 | 1 | 63.34 m2 | - | 469 000 € |
Apartment | 1 | 2 | 85.6 m2 | - | 639 000 € |
Apartment | 4 | 3 | 107.3 m2 | - | 799 000 € |
Duplex | 1 | 3 | 137.65 m2 | - | 979 000 € |
Apartment | 1 | 1 | 72.73 m2 | - | 539 000 € |
Apartment | 2 | 1 | 61.82 m2 | - | 479 000 € |
Apartment | 1 | 1 | 61.82 m2 | - | 489 000 € |
Apartment | 4 | 1 | 61.79 m2 | - | 499 000 € |
Apartment | 5 | 1 | 61.71 m2 | - | 509 000 € |
Apartment | 6 | 1 | 66.03 m2 | - | 519 000 € |
Apartment | 1 | 2 | 82.78 m2 | - | 649 000 € |
Apartment | 2 | 2 | 84.26 m2 | - | 649 000 € |
Apartment | 2 | 2 | 86.62 m2 | - | 659 000 € |
Apartment | 3 | 2 | 87.76 m2 | - | 669 000 € |
Apartment | 4 | 2 | 80.25 m2 | - | 669 000 € |
Apartment | 4 | 2 | 83.7 m2 | - | 669 000 € |
Apartment | 5 | 2 | 80.25 m2 | - | 659 000 € |
Apartment | 6 | 2 | 81.9 m2 | - | 679 000 € |
Apartment | 2 | 2 | 82.8 m2 | - | 639 000 € |
Apartment | 3 | 2 | 82.3 m2 | - | 649 000 € |
Apartment | 4 | 2 | 82.3 m2 | - | 659 000 € |
Apartment | 5 | 2 | 82.5 m2 | - | 669 000 € |
Apartment | 4 | 3 | 117.71 m2 | - | 860 105 € |
Apartment | 1 | 3 | 114.32 m2 | - | 862 965 € |
Apartment | 5 | 3 | 117.7 m2 | - | 863 378 € |
62m2 to 138m2
Informations