Under construction
Under construction
Show more
Show less
Floor | |||||
---|---|---|---|---|---|
Office | - | - | 46.87 m2 | - | 660 057 € |
Office | - | - | 60.47 m2 | - | 724 614 € |
Office | - | - | 61.21 m2 | - | 718 208 € |
Studio | - | - | 40.64 m2 | - | 664 962 € |
Studio | - | - | 38.54 m2 | - | 679 395 € |
Apartment | 2 | 2 | 80.04 m2 | - | 1 128 180 € |
Apartment | 1 | 1 | 53.35 m2 | - | 801 124 € |
Apartment | 3 | 1 | 52.89 m2 | - | 928 922 € |
Apartment | 2 | 2 | 68.38 m2 | - | 1 001 471 € |
Apartment | 1 | 2 | 68.38 m2 | - | 967 927 € |
Apartment | 1 | 1 | 53.63 m2 | - | 813 650 € |
Apartment | 3 | 1 | 53.31 m2 | - | 928 922 € |
Apartment | 3 | 2 | 83.5 m2 | - | 1 298 024 € |
Studio | 3 | - | 36 m2 | - | 671 020 € |
Studio | - | - | 37 m2 | - | 610 564 € |
Studio | - | - | 38.5 m2 | - | 632 787 € |
Studio | - | - | 40 m2 | - | 707 387 € |
Apartment | 1 | 1 | 55 m2 | - | 830 298 € |
Apartment | - | 1 | 57 m2 | - | 853 937 € |
Apartment | 5 | 2 | 99.96 m2 | - | 1 825 407 € |
Apartment | - | 1 | 66.36 m2 | - | 920 639 € |
Apartment | 1 | 2 | 80 m2 | - | 1 106 614 € |
Studio | - | - | 40 m2 | - | 707 387 € |
Office | - | - | 117 m2 | - | 1 190 451 € |
Office | - | - | 58 m2 | - | 797 705 € |
36m2 to 117m2
Informations