Show more
Show less
Floor | |||||
---|---|---|---|---|---|
Apartment | 2 | 2 | 80.04 m2 | - | 1 122 138 € |
Studio | - | - | 38.54 m2 | - | 679 395 € |
Studio | - | - | 40.65 m2 | - | 707 387 € |
Apartment | - | 1 | 57.04 m2 | - | 853 937 € |
Apartment | 1 | 2 | 80.07 m2 | - | 1 106 614 € |
Studio | 1 | - | 40.64 m2 | - | 664 962 € |
Apartment | 1 | 2 | 81.62 m2 | - | 1 124 329 € |
Apartment | 1 | 1 | 60.45 m2 | - | 868 337 € |
Studio | 1 | - | 37.43 m2 | - | 610 564 € |
Apartment | 1 | 2 | 68.38 m2 | - | 1 017 927 € |
Apartment | 1 | 1 | 55.37 m2 | - | 830 298 € |
Apartment | 1 | 1 | 53.63 m2 | - | 813 650 € |
Apartment | 1 | 1 | 53.35 m2 | - | 801 124 € |
Apartment | 2 | 2 | 68.38 m2 | - | 1 001 471 € |
Apartment | 3 | 2 | 83.32 m2 | - | 1 298 024 € |
Apartment | 3 | 1 | 52.89 m2 | - | 928 922 € |
Studio | 3 | - | 35.7 m2 | - | 671 685 € |
Studio | 3 | - | 35.84 m2 | - | 671 020 € |
Apartment | 5 | 2 | 99.96 m2 | - | 1 825 407 € |
Apartment | 5 | 3 | 162.69 m2 | - | 2 877 222 € |
Office | - | - | 117.56 m2 | - | 1 190 451 € |
Office | - | - | 58.67 m2 | - | 797 705 € |
Office | - | - | 61.21 m2 | - | 721 910 € |
Office | - | - | 61.43 m2 | - | 728 614 € |
Office | - | - | 47.38 m2 | - | 663 459 € |
Studio | - | - | 40.65 m2 | - | 707 387 € |
Apartment | 4 | 3 | 100.22 m2 | - | 1 322 353 € |
Studio | - | - | 38.54 m2 | - | 679 395 € |
Studio | 1 | - | 37.43 m2 | - | 610 564 € |
Studio | 2 | - | 41.24 m2 | - | 656 376 € |
Studio | 1 | - | 40.64 m2 | - | 664 962 € |
Studio | 3 | - | 35.84 m2 | - | 671 020 € |
Studio | 3 | - | 35.7 m2 | - | 671 685 € |
Studio | - | - | 40.65 m2 | - | 707 387 € |
Apartment | 1 | 1 | 53.35 m2 | - | 801 124 € |
Apartment | 1 | 1 | 53.63 m2 | - | 813 650 € |
Apartment | 1 | 1 | 55.37 m2 | - | 830 298 € |
Apartment | - | 1 | 57.04 m2 | - | 853 937 € |
Apartment | - | 1 | 66.36 m2 | - | 920 639 € |
Apartment | 3 | 1 | 52.89 m2 | - | 928 922 € |
Apartment | 2 | 2 | 68.38 m2 | - | 1 001 471 € |
Apartment | 1 | 2 | 80.07 m2 | - | 1 106 614 € |
Apartment | 1 | 2 | 68.38 m2 | - | 1 017 927 € |
Apartment | 2 | 2 | 80.04 m2 | - | 1 122 138 € |
Apartment | 1 | 2 | 81.62 m2 | - | 1 124 329 € |
Apartment | 3 | 2 | 83.32 m2 | - | 1 298 024 € |
Apartment | 3 | 2 | 83.32 m2 | - | 1 298 024 € |
Apartment | 5 | 2 | 99.96 m2 | - | 1 825 407 € |
Office | - | - | 47.38 m2 | - | 663 459 € |
Studio | 3 | - | 35.84 m2 | - | 671 020 € |
Studio | - | - | 38.54 m2 | - | 679 395 € |
Studio | - | - | 40.65 m2 | - | 707 387 € |
Office | - | - | 61.21 m2 | - | 721 910 € |
Office | - | - | 61.43 m2 | - | 728 614 € |
Office | - | - | 58.67 m2 | - | 797 705 € |
Apartment | 1 | 1 | 53.35 m2 | - | 801 124 € |
Apartment | 2 | 1 | 53.31 m2 | - | 811 876 € |
Apartment | 1 | 1 | 55.37 m2 | - | 830 298 € |
Apartment | - | 1 | 57.04 m2 | - | 853 937 € |
Apartment | 3 | 1 | 52.89 m2 | - | 928 922 € |
Apartment | 1 | 2 | 68.38 m2 | - | 967 927 € |
Apartment | 2 | 2 | 68.38 m2 | - | 1 001 471 € |
Apartment | 1 | 2 | 80.07 m2 | - | 1 106 614 € |
Apartment | 3 | 2 | 83.32 m2 | - | 1 298 024 € |
Apartment | 5 | 2 | 99.96 m2 | - | 1 825 407 € |
Office | - | - | 117.56 m2 | - | 1 190 451 € |
Apartment | 1 | 1 | 53.63 m2 | - | 813 650 € |
Studio | 3 | - | 35.7 m2 | - | 671 685 € |
Apartment | 4 | 3 | 100.22 m2 | - | 1 322 353 € |
36m2 to 163m2
Informations