Under construction
Under construction
Show more
Show less
Floor | |||||
---|---|---|---|---|---|
Apartment | 3 | 1 | 52 m2 | - | 753 000 € |
Apartment | 4 | 1 | 52 m2 | - | 758 000 € |
Apartment | 5 | 1 | 52 m2 | - | 765 000 € |
Apartment | 3 | 1 | 56 m2 | - | 778 000 € |
Apartment | 4 | 1 | 56 m2 | - | 783 000 € |
Apartment | 3 | 2 | 75 m2 | - | 969 267 € |
Apartment | 4 | 2 | 75.46 m2 | - | 969 267 € |
Penthouse | 6 | 2 | 82.2 m2 | - | 1 141 500 € |
Apartment | 3 | 3 | 95 m2 | - | 1 240 000 € |
Apartment | 4 | 3 | 95 m2 | - | 1 250 800 € |
Apartment | 4 | 3 | 95.23 m2 | - | 1 255 000 € |
Apartment | 3 | 3 | 96.55 m2 | - | 1 260 000 € |
Apartment | 5 | 3 | 100 m2 | - | 1 260 800 € |
Apartment | 5 | 3 | 96.55 m2 | - | 1 280 000 € |
Penthouse | 6 | 3 | 106.02 m2 | - | 1 409 600 € |
Penthouse | 6 | 3 | 112.67 m2 | - | 1 650 000 € |
Apartment | 4 | 3 | 96.55 m2 | - | 1 260 000 € |
Penthouse | 6 | 3 | 112.46 m2 | - | 1 700 000 € |
Apartment | 4 | 2 | 75.46 m2 | - | 969 267 € |
Penthouse | 6 | 3 | 104.22 m2 | - | 1 575 000 € |
Apartment | 5 | 3 | 95.23 m2 | - | 1 260 000 € |
Apartment | 3 | 2 | 75.46 m2 | - | 969 267 € |
Apartment | 3 | 2 | 64 m2 | - | 853 799 € |
Penthouse | 6 | 3 | 97 m2 | - | 1 500 000 € |
Apartment | 4 | 1 | 40 m2 | - | 1 800 € |
Apartment | 2 | 1 | 46 m2 | - | 1 800 € |
Apartment | 3 | 1 | 40 m2 | - | 1 800 € |
Studio | 4 | - | 34 m2 | - | 1 700 € |
Apartment | 3 | 1 | 40 m2 | - | 1 800 € |
Studio | 5 | - | 28 m2 | - | 1 550 € |
Apartment | 2 | 1 | 41 m2 | - | 1 900 € |
Garage | - | - | 0 m2 | - | 200 € |
Studio | 4 | - | 34 m2 | - | 1 550 € |
Studio | 2 | - | 34 m2 | - | 1 550 € |
28m2 to 113m2
Informations