Show more
Show less
Floor | |||||
---|---|---|---|---|---|
Apartment | 4 | 2 | 90.7 m2 | - | 1 430 775 € |
Apartment | 4 | 2 | 105.68 m2 | - | 1 702 282 € |
Studio | 3 | - | 36 m2 | - | 471 288 € |
Business | - | - | 145.48 m2 | - | 1 517 555 € |
Business | - | - | 109.19 m2 | - | 1 300 769 € |
Studio | - | - | 36 m2 | - | 442 855 € |
Studio | 1 | - | 39.43 m2 | - | 523 711 € |
Studio | 3 | - | 34.54 m2 | - | 529 435 € |
Studio | 1 | 1 | 45.56 m2 | - | 528 219 € |
Studio | 1 | 1 | 45.27 m2 | - | 606 986 € |
Studio | 1 | 1 | 45.56 m2 | - | 528 246 € |
Studio | 2 | 1 | 45.56 m2 | - | 545 626 € |
Studio | 3 | 1 | 45.56 m2 | - | 534 843 € |
Studio | 4 | - | 41.29 m2 | - | 726 660 € |
Apartment | 1 | 1 | 61.07 m2 | - | 722 778 € |
Apartment | 2 | 1 | 61.07 m2 | - | 863 884 € |
Apartment | 3 | 1 | 61.31 m2 | - | 879 101 € |
Apartment | 2 | 1 | 64.69 m2 | - | 751 038 € |
Apartment | 3 | 1 | 64.69 m2 | - | 896 479 € |
Apartment | 4 | 2 | 91.51 m2 | - | 1 444 897 € |
Apartment | - | 2 | 116.05 m2 | - | 1 551 114 € |
35m2 to 145m2
Informations