Under construction
Under construction
Show more
Show less
Floor | |||||
---|---|---|---|---|---|
Apartment | 1 | 1 | 56.35 m2 | - | 814 347 € |
Apartment | 1 | 1 | 60.42 m2 | - | 945 005 € |
Apartment | 1 | 2 | 90.1 m2 | - | 1 331 951 € |
Apartment | 1 | 2 | 93.65 m2 | - | 1 558 088 € |
Apartment | 2 | 1 | 56.35 m2 | - | 899 777 € |
Apartment | 2 | 1 | 60.42 m2 | - | 929 929 € |
Apartment | 2 | 2 | 90.01 m2 | - | 1 397 279 € |
Apartment | 2 | 2 | 93.8 m2 | - | 1 447 532 € |
Apartment | 2 | 3 | 117.35 m2 | - | 1 879 706 € |
Studio | 3 | - | 44.85 m2 | - | 733 943 € |
Apartment | 3 | 1 | 58.05 m2 | - | 929 929 € |
Apartment | 3 | 2 | 88.8 m2 | - | 1 387 229 € |
Apartment | 3 | 2 | 92.29 m2 | - | 1 437 482 € |
Apartment | 3 | 3 | 103.18 m2 | - | 1 713 872 € |
Penthouse | 4 | 3 | 242.78 m2 | - | 4 412 445 € |
Studio | - | - | 40.32 m2 | - | 774 145 € |
Apartment | - | 1 | 86.84 m2 | - | 1 211 344 € |
Apartment | - | 2 | 90.21 m2 | - | 1 437 482 € |
Apartment | - | 4 | 135.48 m2 | - | 1 814 377 € |
40m2 to 243m2
Informations