On plan
On plan
Show more
Show less
Floor | |||||
---|---|---|---|---|---|
Apartment | - | 3 | 147.08 m2 | - | 1 321 248 € |
Apartment | 1 | 3 | 124.4 m2 | - | 1 187 458 € |
Apartment | 1 | 3 | 142.09 m2 | - | 1 261 232 € |
Apartment | 2 | 3 | 142.78 m2 | - | 1 293 970 € |
Apartment | 2 | 3 | 122.68 m2 | - | 1 118 150 € |
Office | - | - | 79.31 m2 | - | 543 967 € |
Office | - | - | 62.59 m2 | - | 429 289 € |
Office | 1 | - | 37.13 m2 | - | 312 379 € |
Office | 1 | - | 80.56 m2 | - | 672 060 € |
Office | 1 | - | 37.01 m2 | - | 319 769 € |
Office | 2 | - | 80.56 m2 | - | 681 729 € |
Apartment | 1 | - | 136.44 m2 | - | 1 276 350 € |
Apartment | 3 | 3 | 155.14 m2 | - | 1 559 963 € |
Apartment | - | 4 | 145.01 m2 | - | 1 300 566 € |
37m2 to 155m2
Informations