Show more
Show less
Floor | |||||
---|---|---|---|---|---|
Apartment | 2 | 1 | 60.07 m2 | - | 569 161 € |
Apartment | 1 | 2 | 99.91 m2 | - | 872 913 € |
Apartment | - | - | 37.09 m2 | - | 387 077 € |
Apartment | 2 | 1 | 68.29 m2 | - | 634 823 € |
Apartment | 1 | 1 | 55.44 m2 | - | 530 105 € |
Apartment | 1 | 1 | 51.88 m2 | - | 494 198 € |
Apartment | - | 1 | 55.44 m2 | - | 541 606 € |
Apartment | 1 | - | 35.06 m2 | - | 342 875 € |
Apartment | 1 | - | 43.19 m2 | - | 428 583 € |
Apartment | - | - | 40.76 m2 | - | 428 086 € |
Apartment | - | - | 35.96 m2 | - | 387 654 € |
Apartment | - | - | 36.81 m2 | - | 392 978 € |
Apartment | 2 | 3 | 121.49 m2 | - | 1 129 827 € |
Apartment | 2 | 3 | 127.21 m2 | - | 1 163 790 € |
Apartment | 1 | 2 | 74.43 m2 | - | 694 630 € |
Apartment | - | 2 | 84.68 m2 | - | 820 520 € |
Apartment | - | 2 | 74.43 m2 | - | 733 241 € |
Apartment | - | 2 | 97.66 m2 | - | 878 779 € |
Apartment | 2 | 2 | 73.01 m2 | - | 793 441 € |
Apartment | 1 | 2 | 100.2 m2 | - | 881 834 € |
Apartment | 1 | 2 | 75.64 m2 | - | 696 448 € |
Apartment | - | 2 | 75.64 m2 | - | 719 294 € |
Apartment | 1 | - | 40.76 m2 | - | 416 877 € |
Apartment | - | 1 | 60 m2 | - | 575 146 € |
Apartment | 2 | 2 | 73.01 m2 | - | 793 441 € |
Apartment | 1 | 2 | 75.64 m2 | - | 696 448 € |
Apartment | 1 | - | 43.19 m2 | - | 428 583 € |
Apartment | - | 2 | 75.64 m2 | - | 719 294 € |
Apartment | - | 2 | 74.43 m2 | - | 733 241 € |
Apartment | 2 | 2 | 73.01 m2 | - | 793 441 € |
Apartment | 2 | 2 | 76.03 m2 | - | 820 390 € |
Apartment | - | 2 | 84.68 m2 | - | 820 520 € |
Apartment | 1 | 2 | 99.91 m2 | - | 872 913 € |
Apartment | - | 2 | 97.66 m2 | - | 878 779 € |
Apartment | 1 | 2 | 100.2 m2 | - | 881 834 € |
Apartment | 2 | 3 | 121.49 m2 | - | 1 129 827 € |
Apartment | 2 | 3 | 127.21 m2 | - | 1 163 790 € |
Apartment | 2 | 3 | 127.21 m2 | - | 1 163 790 € |
Apartment | 1 | - | 35.06 m2 | - | 342 875 € |
Apartment | 1 | - | 32.19 m2 | - | 351 969 € |
Apartment | - | - | 37.09 m2 | - | 387 077 € |
Apartment | - | - | 35.96 m2 | - | 387 654 € |
Apartment | - | - | 36.81 m2 | - | 392 978 € |
Apartment | 1 | - | 40.76 m2 | - | 416 877 € |
Apartment | - | - | 40.76 m2 | - | 428 086 € |
Apartment | 1 | 1 | 55.44 m2 | - | 530 105 € |
Apartment | - | 1 | 55.44 m2 | - | 541 606 € |
Apartment | 2 | 1 | 60.07 m2 | - | 569 161 € |
Apartment | - | 1 | 60 m2 | - | 575 146 € |
Apartment | 2 | 1 | 68.29 m2 | - | 634 823 € |
Apartment | 1 | 2 | 74.43 m2 | - | 694 630 € |
Apartment | 1 | 2 | 75.64 m2 | - | 696 448 € |
Apartment | - | 2 | 75.64 m2 | - | 719 294 € |
Apartment | 1 | - | 35.06 m2 | - | 342 875 € |
Apartment | 1 | - | 37.61 m2 | - | 366 966 € |
Apartment | - | - | 35.96 m2 | - | 387 654 € |
Apartment | - | - | 40.76 m2 | - | 428 086 € |
Apartment | - | - | 40.76 m2 | - | 428 086 € |
Apartment | 1 | - | 43.19 m2 | - | 428 583 € |
Apartment | 1 | 1 | 51.88 m2 | - | 494 198 € |
Apartment | 1 | 1 | 55.44 m2 | - | 530 105 € |
Apartment | - | 1 | 55.44 m2 | - | 541 606 € |
Apartment | 2 | 1 | 60.07 m2 | - | 569 161 € |
Apartment | 2 | 1 | 68.29 m2 | - | 634 823 € |
Apartment | 1 | 2 | 74.43 m2 | - | 694 630 € |
Apartment | 1 | 2 | 75.64 m2 | - | 696 448 € |
Apartment | - | 2 | 75.64 m2 | - | 719 294 € |
Apartment | - | 2 | 74.43 m2 | - | 733 241 € |
Apartment | 2 | 2 | 76.03 m2 | - | 820 390 € |
Apartment | - | 2 | 97.66 m2 | - | 878 779 € |
Apartment | 1 | 2 | 100.2 m2 | - | 881 834 € |
Apartment | 2 | 3 | 121.49 m2 | - | 1 129 827 € |
Apartment | 2 | 3 | 127.21 m2 | - | 1 163 790 € |
Apartment | - | - | 36.81 m2 | - | 392 978 € |
Apartment | 1 | - | 40.76 m2 | - | 416 877 € |
Apartment | - | - | 37.09 m2 | - | 387 077 € |
Apartment | - | 2 | 84.68 m2 | - | 820 520 € |
Apartment | - | 1 | 60 m2 | - | 575 146 € |
Apartment | 1 | 2 | 99.91 m2 | - | 872 913 € |
Apartment | 1 | 2 | 74.43 m2 | - | 694 630 € |
Apartment | 2 | 2 | 73.01 m2 | - | 793 441 € |
32m2 to 127m2
Informations