Housing developments for sale in Beringen - Luxembourg Center
Calteux
Housing developments to sell in Beringen
Housing developments & Residence
167m2 to 219m2
House | 3 | 167 m2 | 1 069 000 € | |
House | 3 | 167 m2 | 1 076 000 € | |
House | 3 | 167 m2 | 1 085 000 € | |
House | 3 | 167 m2 | 1 094 000 € | |
House | 4 | 219 m2 | 1 237 000 € |
Calteux
Housing developments to sell in Beringen
Housing developments & Residence
167m2 to 219m2
House | 3 | 167 m2 | 1 069 000 € | |
House | 3 | 167 m2 | 1 076 000 € | |
House | 3 | 167 m2 | 1 085 000 € | |
House | 3 | 167 m2 | 1 094 000 € | |
House | 4 | 219 m2 | 1 237 000 € |
Agence Immobilière Toussaint Abby
Housing developments to sell in Beringen
Housing developments & Residence
131m2
B IMMOBILIER
Housing developments to sell in Beringen
Housing developments & Residence
124m2 to 163m2
House | 4 | 163 m2 | 1 239 000 € | |
House | 3 | 124 m2 | 1 069 000 € | |
House | 3 | 124 m2 | 1 094 000 € | |
House | 3 | 124 m2 | 1 085 000 € | |
House | 3 | 124 m2 | 1 076 000 € |
LA Immo Sàrl
Housing developments to sell in Beringen
Housing developments & Residence
124m2 to 167m2
House | 3 | 124 m2 | 1 239 000 € | |
House | 3 | 167 m2 | 1 237 000 € | |
House | 3 | 167 m2 | 1 094 000 € | |
House | 3 | 167 m2 | 1 085 000 € | |
House | 3 | 167 m2 | 1 076 000 € |
RMS Immobilière Sàrl
Housing developments to sell in Beringen
Housing developments & Residence
163m2 to 167m2
House | 4 | 163 m2 | 1 239 000 € | |
House | 4 | 163 m2 | 1 237 000 € | |
House | 3 | 167 m2 | 1 094 000 € | |
House | 3 | 167 m2 | 1 085 000 € | |
House | 3 | 167 m2 | 1 076 000 € |