Housing developments for sale in Luxembourg (Commune) - Luxembourg Center
IMMO NORD KARTHEISER SA
Housing developments to sell in Luxembourg-Kirchberg
Housing developments & Residence
61m2 to 85m2
Home & office Building
Housing developments to sell in Luxembourg-Limpertsberg
Housing developments & Residence
110m2
House | 3 | 110 m2 | 1 225 711 € | |
House | 3 | 110 m2 | 1 864 869 € | |
House | 3 | 110 m2 | 1 768 435 € | |
House | 3 | 110 m2 | 1 588 411 € |
CREAHAUS S.A
Housing developments to sell in Luxembourg-Rollingergrund
Housing developments & Residence
110m2
House | 3 | 110 m2 | 1 225 711 € | |
House | 3 | 110 m2 | 1 225 711 € | |
House | 3 | 110 m2 | 1 864 869 € | |
House | 3 | 110 m2 | 1 588 411 € | |
House | 3 | 110 m2 | 1 768 435 € |
DOHEEM IMMO S.A.
Housing developments to sell in Luxembourg-Bonnevoie
Housing developments & Residence
69m2
Apartment | 2 | 69 m2 | 825 000 € |
BPI - Real estate
Housing developments to sell in Luxembourg-Rollingergrund
Housing developments & Residence
142m2
Apartment | 3 | 142 m2 | 1 549 000 € |
IMMOBILIERE BEI
Housing developments to sell in Luxembourg-Neudorf
Housing developments & Residence
36m2 to 111m2
Apartment | 2 | 111 m2 | 990 272 € | |
Apartment | 2 | 90 m2 | 976 597 € | |
Apartment | 1 | 36 m2 | 495 037 € | |
Apartment | 1 | 39 m2 | 530 432 € |
Mimco Real Estate
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
43m2 to 137m2
Apartment | - | 43 m2 | 548 900 € | |
Apartment | 2 | 114 m2 | 1 435 700 € | |
Apartment | 3 | 137 m2 | 1 551 150 € | |
Apartment | 2 | 106 m2 | 1 345 000 € | |
Apartment | 3 | 137 m2 | 1 549 700 € |
Thomas Piron
Housing developments to sell in Luxembourg-Cents
Housing developments & Residence
39m2 to 99m2
Apartment | 1 | 50 m2 | 692 852 € | |
Apartment | 1 | 45 m2 | 649 716 € | |
Apartment | 1 | 40 m2 | 617 563 € | |
Apartment | 1 | 40 m2 | 628 234 € | |
Apartment | 1 | 40 m2 | 628 234 € |
Luxembourg Sotheby's International Realty
Housing developments to sell in Luxembourg-Kirchberg
Housing developments & Residence
Thomas Piron
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
42m2 to 156m2
Apartment | 3 | 156 m2 | 2 365 049 € | |
Apartment | 2 | 114 m2 | 1 480 953 € | |
Apartment | 2 | 94 m2 | 1 435 809 € | |
Apartment | 2 | 93 m2 | 1 455 032 € | |
Apartment | 2 | 89 m2 | 1 355 102 € |
Thomas Piron
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
Thomas Piron
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
45m2 to 167m2
Apartment | 1 | 45 m2 | 743 317 € | |
Apartment | 3 | 104 m2 | 1 519 281 € | |
Apartment | 2 | 84 m2 | - | |
Apartment | 1 | 57 m2 | 852 786 € | |
Apartment | 3 | 156 m2 | 2 291 039 € |
INOWAI RESIDENTIAL
Housing developments to sell in Luxembourg
Housing developments & Residence
59m2 to 96m2
Apartment | 1 | 59 m2 | 633 085 € | |
Apartment | 1 | 62 m2 | 647 677 € | |
Apartment | 1 | 59 m2 | 633 085 € | |
Apartment | 1 | 62 m2 | 647 677 € | |
Apartment | 2 | 96 m2 | 1 039 396 € |
INOWAI RESIDENTIAL
Housing developments to sell in Luxembourg-Merl
Housing developments & Residence
50m2 to 71m2
Luxembourg Sotheby's International Realty
Housing developments to sell in Luxembourg-Kirchberg
Housing developments & Residence
178m2
Apartment | 4 | 178 m2 | 2 365 000 € |