Housing developments for sale in Mersch (Commune) - Luxembourg Center
DAN BECK Immobilière
Housing developments to sell in Beringen
Housing developments & Residence
124m2 to 169m2
House | 3 | 169 m2 | 1 117 000 € | |
House | 3 | 124 m2 | 1 124 000 € | |
House | 3 | 124 m2 | 1 120 000 € | |
House | 3 | 124 m2 | 1 113 000 € | |
House | 3 | 124 m2 | 1 104 000 € |
Calteux
Housing developments to sell in Mersch
Housing developments & Residence
197m2
Calteux
Housing developments to sell in Beringen
Housing developments & Residence
167m2 to 219m2
House | 3 | 167 m2 | 1 069 000 € | |
House | 3 | 167 m2 | 1 076 000 € | |
House | 3 | 167 m2 | 1 085 000 € | |
House | 3 | 167 m2 | 1 094 000 € | |
House | 4 | 219 m2 | 1 237 000 € |
Calteux
Housing developments to sell in Mersch
Housing developments & Residence
52m2 to 104m2
Apartment | 1 | 60 m2 | 632 658 € | |
Apartment | 2 | 76 m2 | 841 340 € | |
Apartment | 1 | 52 m2 | 587 432 € | |
Apartment | 1 | 52 m2 | 603 982 € | |
Apartment | 1 | 52 m2 | 586 718 € |
Calteux
Housing developments to sell in Beringen
Housing developments & Residence
167m2 to 219m2
House | 3 | 167 m2 | 1 069 000 € | |
House | 3 | 167 m2 | 1 076 000 € | |
House | 3 | 167 m2 | 1 085 000 € | |
House | 3 | 167 m2 | 1 094 000 € | |
House | 4 | 219 m2 | 1 237 000 € |
Calteux
Housing developments to sell in Beringen
Housing developments & Residence
167m2 to 219m2
House | 3 | 167 m2 | 1 069 000 € | |
House | 3 | 167 m2 | 1 076 000 € | |
House | 3 | 167 m2 | 1 085 000 € | |
House | 3 | 167 m2 | 1 094 000 € | |
House | 4 | 219 m2 | 1 237 000 € |
LA Immo Sàrl
Housing developments to sell in Mersch
Housing developments & Residence
145m2 to 149m2
IMMO NORD KARTHEISER SA
Housing developments to sell in Mersch
Housing developments & Residence