
Housing developments for sale - Luxembourg Center
LA Immo Sàrl
Housing developments to sell in Beringen
Housing developments & Residence

124m2 to 167m2
House | ![]() | ![]() | 1 239 000 € | ![]() |
House | ![]() | ![]() | 1 237 000 € | ![]() |
House | ![]() | ![]() | 1 094 000 € | ![]() |
House | ![]() | ![]() | 1 076 000 € | ![]() |
RMS Immobilière Sàrl
Housing developments to sell in Mersch
Housing developments & Residence

173m2
House | ![]() | ![]() | 1 072 000 € | ![]() |
IMMO NORD KARTHEISER SA
Housing developments to sell in Luxembourg-Kirchberg
Housing developments & Residence

61m2 to 85m2
DAN BECK Immobilière
Housing developments to sell in Mersch
Housing developments & Residence

145m2 to 151m2
House | ![]() | ![]() | 1 105 000 € | ![]() |
House | ![]() | ![]() | 1 032 000 € | ![]() |
House | ![]() | ![]() | 1 018 000 € | ![]() |
House | ![]() | ![]() | 1 092 000 € | ![]() |
B IMMOBILIER
Housing developments to sell in Mersch
Housing developments & Residence

145m2
House | ![]() | ![]() | 1 072 000 € | ![]() |
Luxembourg Sotheby's International Realty
Housing developments to sell in Syren
Housing developments & Residence

121m2
Apartment | ![]() | ![]() | 1 237 000 € | ![]() |
IMMO NORD KARTHEISER SA
Housing developments to sell in Steinsel
Housing developments & Residence

72m2 to 105m2
Apartment | ![]() | ![]() | 672 355 € | ![]() |
Apartment | ![]() | ![]() | 664 830 € | ![]() |
Apartment | ![]() | ![]() | 831 307 € | ![]() |
Apartment | ![]() | ![]() | 822 267 € | ![]() |
Apartment | ![]() | ![]() | 800 453 € | ![]() |
Mimco Real Estate
Housing developments to sell in Schuttrange
Housing developments & Residence

56m2 to 109m2
Apartment | ![]() | ![]() | 906 400 € | ![]() |
Apartment | ![]() | ![]() | 650 250 € | ![]() |
Apartment | ![]() | ![]() | 650 250 € | ![]() |
Apartment | ![]() | ![]() | 1 065 150 € | ![]() |
Apartment | ![]() | ![]() | 691 850 € | ![]() |
IMPAKT S.A
Housing developments to sell in Strassen
Housing developments & Residence

157m2 to 163m2
House | ![]() | ![]() | 1 985 000 € | ![]() |
House | ![]() | ![]() | 1 980 000 € | ![]() |
House | ![]() | ![]() | 2 050 000 € | ![]() |
House | ![]() | ![]() | 2 000 000 € | ![]() |
IMPAKT S.A
Housing developments to sell in Strassen
Housing developments & Residence

161m2 to 166m2
House | ![]() | ![]() | 2 150 000 € | ![]() |
House | ![]() | ![]() | 2 200 000 € | ![]() |
House | ![]() | ![]() | 2 200 000 € | ![]() |
House | ![]() | ![]() | 2 160 000 € | ![]() |
House | ![]() | ![]() | 2 160 000 € | ![]() |
Axento
Housing developments to sell in Bertrange
Housing developments & Residence

172m2 to 244m2
House | ![]() | ![]() | 1 800 000 € | ![]() |
House | ![]() | ![]() | 2 100 000 € | ![]() |
House | ![]() | ![]() | 2 075 000 € | ![]() |
House | ![]() | ![]() | 2 075 000 € | ![]() |
House | ![]() | ![]() | 2 120 000 € | ![]() |
Cialux
Housing developments to sell in Schrassig
Housing developments & Residence

140m2
Home & office Building
Housing developments to sell in Luxembourg-Limpertsberg
Housing developments & Residence

110m2
House | ![]() | ![]() | 1 225 711 € | ![]() |
House | ![]() | ![]() | 1 864 869 € | ![]() |
House | ![]() | ![]() | 1 768 435 € | ![]() |
House | ![]() | ![]() | 1 588 411 € | ![]() |
Thomas Piron
Housing developments to sell in Bourscheid
Housing developments & Residence

124m2 to 237m2
House | ![]() | ![]() | 970 816 € | ![]() |
House | ![]() | ![]() | 1 648 103 € | ![]() |
House | ![]() | ![]() | 1 555 309 € | ![]() |
House | ![]() | ![]() | 1 210 875 € | ![]() |
House | ![]() | ![]() | 1 242 796 € | ![]() |
CREAHAUS S.A
Housing developments to sell in Luxembourg-Rollingergrund
Housing developments & Residence

110m2