for sale : Housing developments
Unicorn
Housing developments to sell in Esch-sur-Alzette
Housing developments & Residence
40m2 to 74m2
Garage & Car Park | - | - | 40 000 € | |
Office | - | 40 m2 | 258 000 € | |
Office | - | 74 m2 | 376 199 € | |
Office | - | 40 m2 | 258 000 € | |
Office | - | 74 m2 | 376 199 € |
RMS Immobilière Sàrl
Housing developments to sell in Filsdorf
Housing developments & Residence
140m2 to 853m2
House | 3 | 166 m2 | 1 298 000 € | |
Land | - | 853 m2 | 810 350 € | |
House | 3 | 166 m2 | 1 188 000 € | |
House | 3 | 140 m2 | 988 000 € | |
House | 3 | 141 m2 | 928 000 € |
DAN BECK Immobilière
Housing developments to sell in Filsdorf
Housing developments & Residence
112m2 to 853m2
House | 3 | 131 m2 | 1 288 000 € | |
House | 3 | 112 m2 | 992 000 € | |
House | 3 | 112 m2 | 988 000 € | |
House | 3 | 113 m2 | 928 000 € | |
Land | - | 853 m2 | 810 350 € |
B IMMOBILIER
Housing developments to sell in Filsdorf
Housing developments & Residence
112m2 to 853m2
Land | - | 853 m2 | 810 350 € | |
House | 3 | 131 m2 | 1 288 000 € | |
House | 3 | 131 m2 | 1 298 000 € | |
House | 3 | 112 m2 | 988 000 € | |
House | 3 | 113 m2 | 928 000 € |
PROPERTY*
Housing developments to sell in Differdange
Housing developments & Residence
IMMO NORD KARTHEISER SA
Housing developments to sell in Strassen
Housing developments & Residence
158m2 to 166m2
New Immo
Housing developments to sell in Schuttrange
Housing developments & Residence
98m2 to 178m2
Apartment | 3 | 111 m2 | 1 615 126 € | |
Apartment | 2 | 103 m2 | 1 549 851 € | |
Apartment | 2 | 98 m2 | 1 491 006 € | |
Apartment | 3 | 108 m2 | 1 551 617 € | |
Apartment | 4 | 178 m2 | 2 716 549 € |
B IMMOBILIER
Housing developments to sell in Beringen
Housing developments & Residence
124m2 to 163m2
House | 4 | 163 m2 | 1 239 000 € | |
House | 3 | 124 m2 | 1 069 000 € | |
House | 3 | 124 m2 | 1 094 000 € | |
House | 3 | 124 m2 | 1 085 000 € | |
House | 3 | 124 m2 | 1 076 000 € |
B IMMOBILIER
Housing developments to sell in Bettange-sur-Mess
Housing developments & Residence
186m2
House | 4 | 186 m2 | 1 256 950 € |
DAN BECK Immobilière
Housing developments to sell in Grevenmacher
Housing developments & Residence
194m2 to 207m2
CREAHAUS S.A
Housing developments to sell in Sprinkange
Housing developments & Residence
136m2 to 233m2
House | 3 | 144 m2 | 1 379 390 € | |
House | 4 | 147 m2 | 1 474 179 € | |
House | 4 | 136 m2 | 1 081 926 € | |
House | 4 | 136 m2 | 1 451 646 € | |
House | 4 | 143 m2 | 1 491 420 € |
Accord Immobilière
Housing developments to sell in Saint-Pancré
Housing developments & Residence
532m2 to 932m2
Land | - | 571 m2 | 116 000 € | |
Land | - | 589 m2 | 117 000 € | |
Land | - | 602 m2 | 118 000 € | |
Land | - | 628 m2 | 119 000 € | |
Land | - | 676 m2 | 123 000 € |
LA Immo Sàrl
Housing developments to sell in Sprinkange
Housing developments & Residence
147m2
House | 4 | 147 m2 | 1 365 000 € |
DAN BECK Immobilière
Housing developments to sell in Sprinkange
Housing developments & Residence
131m2
House | 3 | 131 m2 | 1 097 000 € |