for sale : Housing developments
INOWAI RESIDENTIAL
Housing developments to sell in Belval
Housing developments & Residence
44m2 to 96m2
Apartment | 2 | 76 m2 | 750 402 € | |
Apartment | 2 | 85 m2 | 783 048 € | |
Apartment | 2 | 76 m2 | 735 895 € | |
Apartment | 2 | 85 m2 | 824 963 € | |
Apartment | 3 | 96 m2 | 839 833 € |
Thomas Piron
Housing developments to sell in Junglinster
Housing developments & Residence
129m2 to 200m2
House | 4 | 169 m2 | 1 035 380 € | |
House | 4 | 135 m2 | 994 046 € | |
House | 4 | 134 m2 | 1 512 044 € | |
House | 3 | 149 m2 | 1 523 986 € | |
House | 4 | 200 m2 | 1 701 215 € |
Thomas Piron
Housing developments to sell in Bourscheid
Housing developments & Residence
124m2 to 237m2
House | 4 | 124 m2 | 970 816 € | |
House | 5 | 237 m2 | 1 648 103 € | |
House | 5 | 217 m2 | 1 555 309 € | |
House | 5 | 150 m2 | 1 210 875 € | |
House | 4 | 135 m2 | 1 242 796 € |
PROPERTY*
Housing developments to sell in Luxembourg
Housing developments & Residence
PROPERTY*
Housing developments to sell in Bourglinster
Housing developments & Residence
350m2
PROPERTY*
Housing developments to sell in Luxembourg
Housing developments & Residence
101m2 to 119m2
PROPERTY*
Housing developments to sell in Junglinster
Housing developments & Residence
273m2 to 280m2
Thomas Piron
Housing developments to sell in Clemency
Housing developments & Residence
180m2
RMS Immobilière Sàrl
Housing developments to sell in Hautcharage
Housing developments & Residence
131m2 to 690m2
House | 3 | 170 m2 | 834 000 € | |
Land | - | 628 m2 | 614 655 € | |
House | 4 | 131 m2 | 1 235 000 € | |
Land | - | 613 m2 | 636 754 € | |
House | 3 | 173 m2 | 883 000 € |
CREAHAUS S.A
Housing developments to sell in Luxembourg-Rollingergrund
Housing developments & Residence
110m2
House | 3 | 110 m2 | 1 215 830 € | |
House | 3 | 110 m2 | 1 215 831 € | |
House | 3 | 110 m2 | 1 854 023 € | |
House | 3 | 110 m2 | 1 576 360 € | |
House | 3 | 110 m2 | 1 758 794 € |
LA Immo Sàrl
Housing developments to sell in Hautcharage
Housing developments & Residence
131m2 to 690m2
House | 3 | 149 m2 | 834 000 € | |
House | 4 | 131 m2 | 1 235 000 € | |
House | 4 | 159 m2 | 1 352 000 € | |
House | 3 | 149 m2 | 906 000 € | |
House | 3 | 138 m2 | 883 000 € |
Immo Weiss
Housing developments to sell in Dudelange
Housing developments & Residence
81m2 to 108m2
Apartment | 1 | 84 m2 | 685 205 € | |
Apartment | 1 | 93 m2 | 760 440 € | |
Apartment | 1 | 88 m2 | 720 576 € | |
Apartment | 2 | 81 m2 | 658 809 € | |
Apartment | 2 | 96 m2 | 790 353 € |
DOHEEM IMMO S.A.
Housing developments to sell in Luxembourg-Bonnevoie
Housing developments & Residence
69m2 to 103m2
Immobilière Marechal
Housing developments to sell in Koetschette
Housing developments & Residence
150m2
BPI - Real estate
Housing developments to sell in Luxembourg-Rollingergrund
Housing developments & Residence
142m2
Apartment | 3 | 142 m2 | 1 649 000 € |