Show more
Show less
Floor | |||||
---|---|---|---|---|---|
Office | - | - | 58.67 m2 | - | 797 705 € |
Office | - | - | 117.56 m2 | - | 1 190 451 € |
Apartment | 5 | 3 | 162.69 m2 | - | 2 862 211 € |
Apartment | 3 | 2 | 83.32 m2 | - | 1 291 111 € |
Apartment | 2 | 1 | 53.31 m2 | - | 807 456 € |
Apartment | 2 | 2 | 68.38 m2 | - | 996 079 € |
Apartment | 1 | 1 | 53.35 m2 | - | 796 759 € |
Apartment | 1 | 1 | 55.37 m2 | - | 825 784 € |
Studio | 1 | - | 37.43 m2 | - | 610 346 € |
Apartment | 1 | 2 | 80.07 m2 | - | 1 100 683 € |
Studio | - | - | 40.65 m2 | - | 708 157 € |
Apartment | 4 | 3 | 100.22 m2 | - | 1 315 136 € |
Office | - | - | 61.21 m2 | - | 721 910 € |
Office | - | - | 135.15 m2 | - | 1 344 253 € |
Office | - | - | 60.47 m2 | - | 728 614 € |
Studio | - | - | 38.54 m2 | - | 679 152 € |
Office | - | - | 46.87 m2 | - | 663 459 € |
Apartment | - | 1 | 57.04 m2 | - | 849 302 € |
Studio | 1 | - | 40.64 m2 | - | 664 724 € |
Apartment | 1 | 1 | 60.45 m2 | - | 863 628 € |
Apartment | 1 | 2 | 68.38 m2 | - | 962 707 € |
Apartment | 1 | 1 | 53.63 m2 | - | 809 221 € |
Apartment | 2 | 2 | 80.04 m2 | - | 1 122 138 € |
Apartment | 3 | 1 | 37.82 m2 | - | 923 902 € |
Studio | 3 | - | 35.7 m2 | - | 671 445 € |
Apartment | 5 | 2 | 99.96 m2 | - | 1 815 789 € |
36m2 to 163m2
Informations