Show more
Show less
Floor | |||||
---|---|---|---|---|---|
Office | - | - | 47.38 m2 | - | 663 459 € |
Studio | 1 | - | 40.64 m2 | - | 664 962 € |
Office | - | - | 61.21 m2 | - | 721 910 € |
Office | - | - | 61.43 m2 | - | 728 614 € |
Apartment | 1 | 1 | 53.63 m2 | - | 813 650 € |
Apartment | - | 2 | 66.36 m2 | - | 920 639 € |
Apartment | 3 | 1 | 52.89 m2 | - | 928 922 € |
Apartment | 1 | 2 | 68.38 m2 | - | 967 927 € |
Office | - | - | 117.5 m2 | 1 | 1 190 451 € |
Office | - | - | 58.5 m2 | 1 | 797 705 € |
Office | - | - | 135 m2 | 1 | 1 344 253 € |
Studio | - | - | 40.5 m2 | 1 | 707 387 € |
Studio | - | - | 38.5 m2 | 1 | 679 395 € |
Apartment | - | 1 | 57 m2 | 1 | 853 937 € |
Apartment | 1 | 2 | 80 m2 | 1 | 1 106 614 € |
Apartment | 1 | 1 | 60.5 m2 | 1 | 868 337 € |
Studio | 1 | - | 37.5 m2 | 1 | 610 564 € |
Apartment | 1 | 1 | 55.5 m2 | 1 | 830 298 € |
Apartment | 1 | 1 | 53.5 m2 | 1 | 801 124 € |
Apartment | 2 | 2 | 80 m2 | 1 | 1 128 180 € |
Apartment | 2 | 2 | 68.5 m2 | 1 | 1 001 471 € |
Apartment | 2 | 1 | 53.5 m2 | 1 | 811 876 € |
Apartment | 3 | 2 | 83.5 m2 | - | 1 298 024 € |
Studio | 3 | - | 36.99 m2 | 1 | 671 685 € |
Studio | 3 | - | 36 m2 | 1 | 671 020 € |
Apartment | 5 | 2 | 100 m2 | 1 | 1 825 407 € |
36m2 to 135m2
Informations