Show more
Show less
Floor | |||||
---|---|---|---|---|---|
Penthouse | 6 | 3 | 137.78 m2 | - | 2 020 000 € |
Apartment | 4 | 2 | 70.92 m2 | - | 1 136 338 € |
Penthouse | 6 | 3 | 106.41 m2 | - | 1 500 000 € |
Apartment | 5 | 1 | 52.08 m2 | - | 765 000 € |
Apartment | 5 | 1 | 55.98 m2 | - | 790 000 € |
Apartment | 5 | 3 | 94.79 m2 | - | 1 260 800 € |
Apartment | 4 | 1 | 52.07 m2 | - | 758 000 € |
Apartment | 4 | 1 | 55.98 m2 | - | 783 000 € |
Apartment | 4 | 3 | 94.77 m2 | - | 1 250 000 € |
Apartment | 3 | 1 | 52.06 m2 | - | 753 000 € |
Apartment | 3 | 1 | 55.97 m2 | - | 778 000 € |
Apartment | 3 | 3 | 94.8 m2 | - | 1 240 000 € |
Penthouse | 6 | 3 | 106.02 m2 | - | 1 550 000 € |
Apartment | 5 | 2 | 75.46 m2 | - | 990 000 € |
Apartment | 5 | 2 | 75.46 m2 | - | 990 000 € |
Apartment | 4 | 2 | 75.46 m2 | - | 990 000 € |
Apartment | 4 | 2 | 75.46 m2 | - | 990 000 € |
Apartment | 3 | 2 | 75.46 m2 | - | 990 000 € |
Apartment | 3 | 2 | 75.46 m2 | - | 990 000 € |
Apartment | 5 | 3 | 95.23 m2 | - | 1 260 000 € |
Apartment | 4 | 3 | 95.23 m2 | - | 1 255 000 € |
Apartment | 1 | 2 | 63.84 m2 | - | 865 000 € |
Penthouse | 6 | 3 | 104.46 m2 | - | 1 550 000 € |
Penthouse | 6 | 3 | 112.46 m2 | - | 1 700 000 € |
Penthouse | 6 | 3 | 112.67 m2 | - | 1 650 000 € |
Penthouse | 6 | 3 | 104.22 m2 | - | 1 575 000 € |
Apartment | 5 | 3 | 96.55 m2 | - | 1 280 000 € |
Apartment | 4 | 3 | 96.55 m2 | - | 1 260 000 € |
Apartment | 3 | 3 | 96.55 m2 | - | 1 260 000 € |
Apartment | 5 | 1 | 49.75 m2 | - | 700 000 € |
Apartment | 2 | 1 | 52.99 m2 | - | 695 000 € |
Apartment | 3 | 1 | 53.27 m2 | - | 710 000 € |
Penthouse | 6 | 3 | 115.83 m2 | - | 1 749 000 € |
Penthouse | 6 | 3 | 112.58 m2 | - | 1 700 000 € |
Penthouse | 6 | 4 | 135.59 m2 | - | 2 029 000 € |
Penthouse | 6 | 3 | 126 m2 | - | 1 820 000 € |
Apartment | 3 | 2 | 64.06 m2 | - | 853 799 € |
50m2 to 138m2
Informations