On plan
On plan
Show more
Show less
Floor | |||||
---|---|---|---|---|---|
Apartment | - | 2 | 94.8 m2 | - | 812 944 € |
Apartment | - | 3 | 147.08 m2 | - | 1 259 595 € |
Apartment | 1 | 3 | 132.77 m2 | - | 1 144 911 € |
Apartment | 1 | 3 | 122.68 m2 | - | 1 143 816 € |
Apartment | 2 | 3 | 165.59 m2 | - | 1 471 911 € |
Apartment | 1 | 3 | 126.39 m2 | - | 1 136 544 € |
Apartment | 2 | 3 | 126.99 m2 | - | 1 155 611 € |
Apartment | 2 | 3 | 122.68 m2 | - | 1 124 327 € |
Office | - | - | 79.31 m2 | - | 543 967 € |
Office | - | - | 62.59 m2 | - | 429 289 € |
Office | 1 | - | 37.13 m2 | - | 312 379 € |
Office | 1 | - | 80.56 m2 | - | 672 060 € |
Office | 1 | - | 37.01 m2 | - | 319 769 € |
Office | 2 | - | 80.56 m2 | - | 681 729 € |
Apartment | 1 | 3 | 128.59 m2 | - | 1 206 691 € |
Apartment | 3 | 3 | 155.14 m2 | - | 1 559 963 € |
37m2 to 166m2
Informations