Floor | |||||
---|---|---|---|---|---|
Apartment | 1 | 2 | 74.53 m2 | - | 236 500 € |
Apartment | 2 | 1 | 50.04 m2 | - | 166 650 € |
Apartment | 2 | 1 | 50.87 m2 | - | 167 750 € |
Apartment | 1 | 2 | 74.43 m2 | - | 231 000 € |
Apartment | 1 | 2 | 73.85 m2 | - | 231 000 € |
Apartment | 2 | 2 | 73.85 m2 | - | 233 750 € |
Apartment | 3 | 2 | 75.22 m2 | - | 247 500 € |
Apartment | 3 | 2 | 80.88 m2 | - | 258 500 € |
Apartment | 3 | 3 | 108.84 m2 | - | 395 000 € |
Apartment | 2 | 2 | 74.51 m2 | - | 239 250 € |
Apartment | 1 | 2 | 76.19 m2 | - | 280 000 € |
50m2 to 109m2
Informations