Housing developments for sale in Luxembourg-Belair - Luxembourg Center
Calteux
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
40m2 to 99m2
Apartment | 2 | 99 m2 | 1 825 407 € | |
Apartment | 2 | 80 m2 | 1 106 614 € | |
Office | - | 61 m2 | 721 910 € | |
Apartment | 1 | 52 m2 | 928 922 € | |
Apartment | 1 | 53 m2 | 813 650 € |
Calteux
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
35m2 to 99m2
Apartment | 2 | 99 m2 | 1 825 407 € | |
Apartment | 2 | 80 m2 | 1 106 614 € | |
Office | - | 61 m2 | 721 910 € | |
Apartment | 1 | 52 m2 | 928 922 € | |
Apartment | 1 | 53 m2 | 813 650 € |
Calteux
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
Bureau Immobilier Feltes
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
260m2 to 316m2
Unicorn
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
45m2 to 176m2
Apartment | 1 | 54 m2 | 1 009 275 € | |
Apartment | 2 | 103 m2 | 1 691 986 € | |
Apartment | 1 | 66 m2 | 1 144 046 € | |
Apartment | 2 | 103 m2 | 1 830 595 € | |
Apartment | 1 | 59 m2 | 944 722 € |
Mimco Real Estate
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
43m2 to 137m2
Apartment | - | 43 m2 | 548 900 € | |
Apartment | 2 | 114 m2 | 1 435 700 € | |
Apartment | 3 | 137 m2 | 1 551 150 € | |
Apartment | 2 | 106 m2 | 1 345 000 € | |
Apartment | 3 | 137 m2 | 1 549 700 € |
Thomas Piron
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
42m2 to 156m2
Apartment | 3 | 156 m2 | 2 365 049 € | |
Apartment | 2 | 114 m2 | 1 480 953 € | |
Apartment | 2 | 94 m2 | 1 435 809 € | |
Apartment | 2 | 93 m2 | 1 455 032 € | |
Apartment | 2 | 89 m2 | 1 355 102 € |
Thomas Piron
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
Thomas Piron
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
45m2 to 167m2
Apartment | 1 | 45 m2 | 743 317 € | |
Apartment | 3 | 104 m2 | 1 519 281 € | |
Apartment | 2 | 84 m2 | - | |
Apartment | 1 | 57 m2 | 852 786 € | |
Apartment | 3 | 156 m2 | 2 291 039 € |
New Immo
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
New Immo
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
INOWAI RESIDENTIAL
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
125m2 to 153m2
Apartment | 2 | 125 m2 | 2 350 000 € | |
Apartment | 3 | 140 m2 | 2 020 000 € | |
Apartment | 3 | 153 m2 | 2 920 000 € | |
Apartment | 3 | 125 m2 | 2 025 000 € |
Venice Consulting S.A.
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
43m2 to 178m2
Apartment | 1 | 70 m2 | 961 760 € | |
Apartment | 1 | 70 m2 | 975 364 € | |
Apartment | - | 43 m2 | 578 983 € | |
Apartment | 1 | 47 m2 | 635 155 € | |
Apartment | 1 | 58 m2 | 693 913 € |