Housing developments for sale - Luxembourg Center
IMMOBILIERE BEI
Housing developments to sell in Luxembourg-Neudorf
Housing developments & Residence
36m2 to 111m2
Apartment | 2 | 111 m2 | 990 272 € | |
Apartment | 2 | 90 m2 | 976 597 € | |
Apartment | 1 | 36 m2 | 495 037 € | |
Apartment | 1 | 39 m2 | 530 432 € |
Kocoon
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
106m2 to 137m2
Apartment | 2 | 114 m2 | 1 435 700 € | |
Apartment | 3 | 137 m2 | 1 551 150 € | |
Apartment | 2 | 106 m2 | 1 345 000 € | |
Apartment | 3 | 137 m2 | 1 549 700 € |
Kuhn Immobilier
Housing developments to sell in Bertrange
Housing developments & Residence
Immobilière Marechal
Housing developments to sell in Bigonville
Housing developments & Residence
195m2
Kuhn Immobilier
Housing developments to sell in Walferdange
Housing developments & Residence
Accord Immobilière
Housing developments to sell in Alzingen
Housing developments & Residence
45m2 to 103m2
Apartment | 2 | 77 m2 | 840 000 € | |
Apartment | - | 45 m2 | 450 000 € | |
Apartment | - | 45 m2 | 450 000 € | |
Apartment | 2 | 78 m2 | 830 000 € | |
Apartment | 2 | 77 m2 | 830 000 € |
Thomas Piron
Housing developments to sell in Luxembourg-Cents
Housing developments & Residence
39m2 to 99m2
Apartment | 1 | 50 m2 | 692 852 € | |
Apartment | 1 | 45 m2 | 649 716 € | |
Apartment | 1 | 40 m2 | 617 563 € | |
Apartment | 1 | 40 m2 | 628 234 € | |
Apartment | 1 | 40 m2 | 628 234 € |
IMMOBILIERE BEI
Housing developments to sell in Steinsel
Housing developments & Residence
242m2 to 262m2
House | 4 | 262 m2 | 1 394 691 € | |
House | 4 | 262 m2 | 1 394 691 € | |
House | 4 | 254 m2 | 1 440 771 € | |
House | 4 | 242 m2 | 1 440 771 € |
Luxembourg Sotheby's International Realty
Housing developments to sell in Luxembourg-Kirchberg
Housing developments & Residence
89m2 to 141m2
Thomas Piron
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
42m2 to 156m2
Apartment | 3 | 156 m2 | 2 365 049 € | |
Apartment | 2 | 114 m2 | 1 480 953 € | |
Apartment | 2 | 94 m2 | 1 435 809 € | |
Apartment | 2 | 93 m2 | 1 455 032 € | |
Apartment | 2 | 89 m2 | 1 355 102 € |
Thomas Piron
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
Thomas Piron
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
45m2 to 167m2
Apartment | 1 | 45 m2 | 743 317 € | |
Apartment | 3 | 104 m2 | 1 519 281 € | |
Apartment | 2 | 84 m2 | - | |
Apartment | 1 | 57 m2 | 852 786 € | |
Apartment | 3 | 156 m2 | 2 291 039 € |
Cialux
Housing developments to sell in Holtz
Housing developments & Residence
145m2 to 175m2
House | 3 | 170 m2 | 1 311 870 € | |
House | 3 | 145 m2 | 1 072 830 € | |
House | 3 | 175 m2 | 1 183 320 € | |
House | 3 | 155 m2 | 1 016 500 € | |
House | 3 | 145 m2 | 1 065 310 € |
CREAHAUS S.A
Housing developments to sell in Bissen
Housing developments & Residence
6m2 to 6m2
INOWAI RESIDENTIAL
Housing developments to sell in Luxembourg
Housing developments & Residence
59m2 to 96m2