Housing developments for sale in Welfrange - Luxembourg East
LA Immo Sàrl
Housing developments to sell in Filsdorf
Housing developments & Residence
112m2 to 131m2
Land | - | - | 810 350 € | |
House | 3 | 131 m2 | 1 298 000 € | |
House | 3 | 131 m2 | 1 288 000 € | |
House | 3 | 112 m2 | 988 000 € | |
House | 3 | 113 m2 | 928 000 € |
RMS Immobilière Sàrl
Housing developments to sell in Filsdorf
Housing developments & Residence
140m2 to 853m2
House | 3 | 166 m2 | 1 298 000 € | |
Land | - | 853 m2 | 810 350 € | |
House | 3 | 166 m2 | 1 188 000 € | |
House | 3 | 140 m2 | 988 000 € | |
House | 3 | 141 m2 | 928 000 € |
DAN BECK Immobilière
Housing developments to sell in Filsdorf
Housing developments & Residence
112m2 to 853m2
House | 3 | 131 m2 | 1 288 000 € | |
House | 3 | 112 m2 | 992 000 € | |
House | 3 | 112 m2 | 988 000 € | |
House | 3 | 113 m2 | 928 000 € | |
Land | - | 853 m2 | 810 350 € |
B IMMOBILIER
Housing developments to sell in Filsdorf
Housing developments & Residence
112m2 to 853m2
Land | - | 853 m2 | 810 350 € | |
House | 3 | 131 m2 | 1 288 000 € | |
House | 3 | 131 m2 | 1 298 000 € | |
House | 3 | 112 m2 | 988 000 € | |
House | 3 | 113 m2 | 928 000 € |