Housing developments for sale - Luxembourg North
IMMO NATIONAL
Housing developments to sell in Reisdorf
Housing developments & Residence
4m2 to 179m2
Home & office Building
Housing developments to sell in Erpeldange (Ettelbruck)
Housing developments & Residence
144m2 to 196m2
House | 4 | 196 m2 | 1 349 556 € | |
House | 4 | 169 m2 | 1 085 410 € | |
House | 4 | 162 m2 | 720 660 € | |
House | 4 | 144 m2 | 1 273 884 € | |
House | 4 | 144 m2 | 1 243 811 € |
Home & office Building
Housing developments to sell in Stegen
Housing developments & Residence
155m2 to 371m2
Land | - | 371 m2 | 333 900 € | |
Land | - | 368 m2 | 331 200 € | |
House | 4 | 155 m2 | 740 593 € | |
House | 4 | 155 m2 | 1 147 564 € | |
House | 4 | 155 m2 | 1 085 743 € |
Kuhn Immobilier
Housing developments to sell in Ettelbruck
Housing developments & Residence
LA Immo Sàrl
Housing developments to sell in Erpeldange (Ettelbruck)
Housing developments & Residence
146m2 to 561m2
Land | - | 561 m2 | 473 600 € | |
Land | - | 561 m2 | 467 200 € | |
House | 4 | 150 m2 | 1 151 000 € | |
House | 4 | 150 m2 | 1 151 000 € | |
Land | - | 561 m2 | 431 970 € |
LA Immo Sàrl
Housing developments to sell in Stegen
Housing developments & Residence
160m2 to 490m2
Land | - | 490 m2 | 333 900 € | |
Land | - | 490 m2 | 331 200 € | |
Land | - | 490 m2 | 406 700 € | |
House | 4 | 179 m2 | 1 092 000 € | |
House | 4 | 160 m2 | 1 064 000 € |
RMS Immobilière Sàrl
Housing developments to sell in Stegen
Housing developments & Residence
208m2 to 371m2
Land | - | 371 m2 | 333 900 € | |
Land | - | 368 m2 | 331 200 € | |
House | 4 | 247 m2 | 1 092 000 € | |
House | 4 | 208 m2 | 972 000 € | |
House | 4 | 236 m2 | 1 064 000 € |
B IMMOBILIER
Housing developments to sell in Stegen
Housing developments & Residence
4m2 to 179m2
Land | - | 3.71 m2 | 333 900 € | |
Land | - | 3.68 m2 | 331 200 € | |
House | 4 | 160 m2 | 1 064 000 € | |
House | 4 | 160 m2 | 972 000 € | |
House | 4 | 179 m2 | 1 092 000 € |
DAN BECK Immobilière
Housing developments to sell in Stegen
Housing developments & Residence
160m2 to 179m2
Thomas Piron
Housing developments to sell in Grümelscheid
Housing developments & Residence
117m2
ROMABAU
Housing developments to sell in Reisdorf
Housing developments & Residence
271m2 to 631m2
Land | - | 566 m2 | 537 700 € | |
Land | - | 435 m2 | 445 875 € | |
Land | - | 342 m2 | 359 100 € | |
Land | - | 356 m2 | 373 800 € | |
Land | - | 344 m2 | 361 200 € |
IMMO NORD KARTHEISER SA
Housing developments to sell in Eselborn
Housing developments & Residence
92m2 to 115m2
Apartment | 3 | 115 m2 | 899 250 € | |
Apartment | 3 | 115 m2 | 899 250 € | |
Apartment | 2 | 92 m2 | 644 369 € | |
Apartment | 3 | 113 m2 | 827 200 € |
CREAHAUS S.A
Housing developments to sell in Asselborn
Housing developments & Residence
767m2 to 1377m2
Home Project SA
Housing developments to sell in Munshausen
Housing developments & Residence
64m2 to 167m2