Housing developments & Residence for sale : Housing developments
Unicorn
Housing developments to sell in Walferdange
Housing developments & Residence
83m2 to 165m2
Unicorn
Housing developments to sell in Howald
Housing developments & Residence
46m2 to 61m2
Apartment | 1 | 61 m2 | 870 325 € | |
Apartment | 1 | 53 m2 | 660 000 € | |
Apartment | 1 | 56 m2 | 580 000 € | |
Apartment | - | 50 m2 | 530 000 € | |
Apartment | 1 | 46 m2 | 539 000 € |
Unicorn
Housing developments to sell in Luxembourg-Bonnevoie
Housing developments & Residence
48m2 to 83m2
Apartment | - | 49 m2 | 554 736 € | |
Apartment | - | 49 m2 | 554 736 € | |
Apartment | - | 49 m2 | 554 736 € | |
Apartment | - | 48 m2 | 546 224 € | |
Apartment | 2 | 48 m2 | 538 608 € |
Unicorn
Housing developments to sell in Niederanven
Housing developments & Residence
177m2 to 228m2
Apartment | 4 | 227 m2 | 2 299 000 € | |
Apartment | 3 | 183 m2 | 1 999 000 € | |
Apartment | 4 | 228 m2 | 2 099 000 € | |
Apartment | 3 | 177 m2 | 1 799 000 € | |
Apartment | 4 | 227 m2 | 2 249 000 € |
Unicorn
Housing developments to sell in Mamer
Housing developments & Residence
83m2 to 167m2
Apartment | 4 | 139 m2 | 1 310 000 € | |
Apartment | 2 | 83 m2 | 860 000 € | |
Apartment | 2 | 84 m2 | 870 000 € | |
Apartment | 2 | 86 m2 | 805 000 € | |
Apartment | 3 | 98 m2 | 919 000 € |
Unicorn
Housing developments to sell in Esch-sur-Alzette
Housing developments & Residence
40m2 to 74m2
Garage & Car Park | - | - | 40 000 € | |
Office | - | 40 m2 | 258 000 € | |
Office | - | 74 m2 | 376 199 € | |
Office | - | 40 m2 | 258 000 € | |
Office | - | 74 m2 | 376 199 € |
RMS Immobilière Sàrl
Housing developments to sell in Filsdorf
Housing developments & Residence
140m2 to 853m2
House | 3 | 166 m2 | 1 298 000 € | |
Land | - | 853 m2 | 810 350 € | |
House | 3 | 166 m2 | 1 188 000 € | |
House | 3 | 140 m2 | 988 000 € | |
House | 3 | 141 m2 | 928 000 € |
DAN BECK Immobilière
Housing developments to sell in Filsdorf
Housing developments & Residence
112m2 to 853m2
House | 3 | 131 m2 | 1 288 000 € | |
House | 3 | 112 m2 | 992 000 € | |
House | 3 | 112 m2 | 988 000 € | |
House | 3 | 113 m2 | 928 000 € | |
Land | - | 853 m2 | 810 350 € |
B IMMOBILIER
Housing developments to sell in Filsdorf
Housing developments & Residence
112m2 to 853m2
Land | - | 853 m2 | 810 350 € | |
House | 3 | 131 m2 | 1 288 000 € | |
House | 3 | 131 m2 | 1 298 000 € | |
House | 3 | 112 m2 | 988 000 € | |
House | 3 | 113 m2 | 928 000 € |
PROPERTY*
Housing developments to sell in Differdange
Housing developments & Residence
ABRI&CO IMMOBILIER
Housing developments to sell in Syren
Housing developments & Residence
166m2 to 192m2
IMMO NORD KARTHEISER SA
Housing developments to sell in Strassen
Housing developments & Residence
158m2 to 166m2
New Immo
Housing developments to sell in Schuttrange
Housing developments & Residence
98m2 to 178m2
Apartment | 3 | 111 m2 | 1 615 126 € | |
Apartment | 2 | 103 m2 | 1 549 851 € | |
Apartment | 2 | 98 m2 | 1 491 006 € | |
Apartment | 3 | 108 m2 | 1 551 617 € | |
Apartment | 4 | 178 m2 | 2 716 549 € |
B IMMOBILIER
Housing developments to sell in Beringen
Housing developments & Residence
124m2