Housing developments & Residence for sale : Housing developments
LA Immo Sàrl
Housing developments to sell in Stegen
Housing developments & Residence
160m2 to 490m2
Land | - | 490 m2 | 333 900 € | |
Land | - | 490 m2 | 331 200 € | |
Land | - | 490 m2 | 406 700 € | |
House | 4 | 179 m2 | 1 092 000 € | |
House | 4 | 160 m2 | 1 064 000 € |
LA Immo Sàrl
Housing developments to sell in Mensdorf
Housing developments & Residence
155m2 to 456m2
House | 4 | 155 m2 | 1 285 000 € | |
House | 4 | 170 m2 | 1 333 000 € | |
House | 4 | 170 m2 | 1 344 000 € | |
Land | - | 410 m2 | 498 560 € | |
Land | - | 401 m2 | 487 616 € |
Kuhn Immobilier
Housing developments to sell in Steinfort
Housing developments & Residence
DAN BECK Immobilière
Housing developments to sell in Reckange
Housing developments & Residence
133m2
House | 3 | 133 m2 | 1 196 000 € |
RMS Immobilière Sàrl
Housing developments to sell in Beringen
Housing developments & Residence
163m2 to 167m2
House | 4 | 163 m2 | 1 239 000 € | |
House | 4 | 163 m2 | 1 237 000 € | |
House | 3 | 167 m2 | 1 094 000 € | |
House | 3 | 167 m2 | 1 085 000 € | |
House | 3 | 167 m2 | 1 076 000 € |
RMS Immobilière Sàrl
Housing developments to sell in Stegen
Housing developments & Residence
208m2 to 371m2
Land | - | 371 m2 | 333 900 € | |
Land | - | 368 m2 | 331 200 € | |
House | 4 | 247 m2 | 1 092 000 € | |
House | 4 | 208 m2 | 972 000 € | |
House | 4 | 236 m2 | 1 064 000 € |
B IMMOBILIER
Housing developments to sell in Stegen
Housing developments & Residence
4m2 to 179m2
Land | - | 3.71 m2 | 333 900 € | |
Land | - | 3.68 m2 | 331 200 € | |
House | 4 | 160 m2 | 1 064 000 € | |
House | 4 | 160 m2 | 972 000 € | |
House | 4 | 179 m2 | 1 092 000 € |
DAN BECK Immobilière
Housing developments to sell in Stegen
Housing developments & Residence
160m2 to 179m2
B IMMOBILIER
Housing developments to sell in Mensdorf
Housing developments & Residence
3m2 to 170m2
House | 4 | 155 m2 | 1 285 000 € | |
Land | - | 3.17 m2 | 425 731 € | |
House | 4 | 170 m2 | 1 344 000 € | |
House | 3 | 155 m2 | 1 280 000 € | |
Land | - | 4.1 m2 | 498 560 € |
RMS Immobilière Sàrl
Housing developments to sell in Remich
Housing developments & Residence
186m2
House | 3 | 186 m2 | 903 000 € |
IMMOBILIERE BEI
Housing developments to sell in Luxembourg-Neudorf
Housing developments & Residence
36m2 to 111m2
Apartment | 2 | 111 m2 | 990 272 € | |
Apartment | 2 | 90 m2 | 976 597 € | |
Apartment | 1 | 36 m2 | 495 037 € | |
Apartment | 1 | 39 m2 | 530 432 € |
Kocoon
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
106m2 to 137m2
Apartment | 2 | 114 m2 | 1 435 700 € | |
Apartment | 3 | 137 m2 | 1 551 150 € | |
Apartment | 2 | 106 m2 | 1 345 000 € | |
Apartment | 3 | 137 m2 | 1 549 700 € |
Felix Giorgetti
Housing developments to sell in Bascharage
Housing developments & Residence
118m2 to 131m2
Thomas Piron
Housing developments to sell in Dippach
Housing developments & Residence
55m2 to 89m2
Apartment | 1 | 55 m2 | 611 671 € | |
Apartment | 2 | 85 m2 | 969 746 € | |
Apartment | 1 | 55 m2 | 611 671 € | |
Apartment | 2 | 89 m2 | 958 387 € | |
Apartment | 1 | 60 m2 | 668 090 € |