Housing developments & Residence for sale : Housing developments
Turnkey
Accord Immobilière
Price on request
Garage & Car Park | - | - | 27 000 € | |
Garage & Car Park | - | - | 27 000 € | |
Garage & Car Park | - | - | 27 000 € | |
Garage & Car Park | - | - | 27 000 € | |
Garage & Car Park | - | - | 27 000 € |
Thomas Piron
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
42m2 to 156m2
Apartment | 3 | 156 m2 | 2 365 049 € | |
Apartment | 2 | 114 m2 | 1 480 953 € | |
Apartment | 2 | 94 m2 | 1 435 809 € | |
Apartment | 2 | 93 m2 | 1 455 032 € | |
Apartment | 2 | 89 m2 | 1 355 102 € |
Thomas Piron
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
Thomas Piron
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
45m2 to 167m2
Apartment | 1 | 45 m2 | 743 317 € | |
Apartment | 3 | 104 m2 | 1 519 281 € | |
Apartment | 2 | 84 m2 | - | |
Apartment | 1 | 57 m2 | 852 786 € | |
Apartment | 3 | 156 m2 | 2 291 039 € |
B IMMOBILIER
Housing developments to sell in Hautcharage
Housing developments & Residence
5m2 to 179m2
House | 3 | 149 m2 | 834 000 € | |
House | 4 | 179 m2 | 1 193 000 € | |
House | 4 | 159 m2 | 1 298 000 € | |
House | 3 | 140 m2 | 906 000 € | |
House | 3 | 138 m2 | 883 000 € |
Thomas Piron
Housing developments to sell in Bettange-sur-Mess
Housing developments & Residence
69m2 to 108m2
Apartment | 2 | 84 m2 | 876 603 € | |
Apartment | 2 | 97 m2 | 892 123 € | |
Apartment | 2 | 69 m2 | 805 841 € | |
Apartment | 2 | 97 m2 | 892 123 € | |
Apartment | 3 | 108 m2 | 1 020 276 € |
Actuel Immobilière
Housing developments to sell in Steinfort
Housing developments & Residence
82m2 to 146m2
Apartment | 2 | 82 m2 | 1 790 € | |
Apartment | 3 | 146 m2 | 889 000 € | |
Apartment | 2 | 109 m2 | 689 000 € | |
Apartment | 2 | 110 m2 | 699 000 € | |
Apartment | 3 | 146 m2 | 899 000 € |
CREAHAUS S.A
Housing developments to sell in Keispelt
Housing developments & Residence
128m2
House | 4 | 128 m2 | 1 179 720 € |
ROMABAU
Housing developments to sell in Reisdorf
Housing developments & Residence
271m2 to 631m2
Land | - | 566 m2 | 537 700 € | |
Land | - | 435 m2 | 445 875 € | |
Land | - | 342 m2 | 359 100 € | |
Land | - | 356 m2 | 373 800 € | |
Land | - | 344 m2 | 361 200 € |
Cialux
Housing developments to sell in Holtz
Housing developments & Residence
145m2 to 175m2
House | 3 | 170 m2 | 1 311 870 € | |
House | 3 | 145 m2 | 1 072 830 € | |
House | 3 | 175 m2 | 1 183 320 € | |
House | 3 | 155 m2 | 1 016 500 € | |
House | 3 | 145 m2 | 1 065 310 € |
IMMO NORD KARTHEISER SA
Housing developments to sell in Eselborn
Housing developments & Residence
92m2 to 115m2
Apartment | 3 | 115 m2 | 899 250 € | |
Apartment | 3 | 115 m2 | 899 250 € | |
Apartment | 2 | 92 m2 | 644 369 € | |
Apartment | 3 | 113 m2 | 827 200 € |
CREAHAUS S.A
Housing developments to sell in Bissen
Housing developments & Residence
6m2 to 6m2
CREAHAUS S.A
Housing developments to sell in Asselborn
Housing developments & Residence
767m2 to 1377m2
INOWAI RESIDENTIAL
Housing developments to sell in Luxembourg
Housing developments & Residence
59m2 to 96m2
Apartment | 1 | 59 m2 | 633 085 € | |
Apartment | 1 | 62 m2 | 647 677 € | |
Apartment | 1 | 59 m2 | 633 085 € | |
Apartment | 1 | 62 m2 | 647 677 € | |
Apartment | 2 | 96 m2 | 1 039 396 € |
INOWAI RESIDENTIAL
Housing developments to sell in Luxembourg-Merl
Housing developments & Residence
50m2 to 71m2