New properties for sale - Housing developments & Residence (Housing developments)
Immo Future SA
Housing developments to sell in Linger
Housing developments & Residence
296m2 to 625m2
Land | - | 616 m2 | 523 600 € | |
Land | - | 605 m2 | 575 567 € | |
Land | - | 578 m2 | 550 221 € | |
Land | - | 542 m2 | 515 651 € | |
Land | - | 501 m2 | 501 530 € |
Wiesen-Piront Constructions
Housing developments to sell in Moutfort
Housing developments & Residence
185m2 to 343m2
House | 3 | 192 m2 | 1 352 553 € | |
House | 4 | 343 m2 | 1 703 860 € | |
House | 4 | 280 m2 | 1 553 165 € | |
House | 3 | 188 m2 | 1 225 292 € | |
House | 3 | 238 m2 | 1 123 002 € |
Immo Future SA
Housing developments to sell in Heffingen
Housing developments & Residence
223m2 to 551m2
Land | - | 548 m2 | 465 800 € | |
Land | - | 321 m2 | 321 000 € | |
Land | - | 223 m2 | 256 450 € | |
Land | - | 315 m2 | 315 000 € | |
Land | - | 267 m2 | 267 000 € |
Immo Future SA
Housing developments to sell in Tandel
Housing developments & Residence
430m2 to 479m2
Immo Future SA
Housing developments to sell in Hoscheid-Dickt
Housing developments & Residence
316m2 to 643m2
Land | - | 471 m2 | 400 350 € | |
Land | - | 316 m2 | 268 600 € | |
Land | - | 326 m2 | 277 100 € | |
Land | - | 394 m2 | 334 900 € | |
Land | - | 614 m2 | 429 800 € |
Immo Future SA
Housing developments to sell in Pétange
Housing developments & Residence
133m2 to 137m2
House | 3 | 137 m2 | 886 400 € | |
House | 3 | 137 m2 | 898 800 € | |
House | 3 | 133 m2 | 987 829 € | |
House | 3 | 133 m2 | 910 329 € | |
House | 3 | 137 m2 | 876 050 € |
Thomas Piron
Housing developments to sell in Hobscheid
Housing developments & Residence
203m2
House | 3 | 203 m2 | 1 219 159 € |
DAN BECK Immobilière
Housing developments to sell in Hautcharage
Housing developments & Residence
138m2 to 159m2
Wiesen-Piront Constructions
Housing developments to sell in Consdorf
Housing developments & Residence
133m2 to 210m2
House | 3 | 133 m2 | 863 514 € | |
House | 3 | 210 m2 | 1 074 169 € | |
House | 3 | 138 m2 | 1 023 050 € | |
House | 3 | 186 m2 | 1 062 376 € | |
House | 3 | 186 m2 | 1 006 025 € |
LA Immo Sàrl
Housing developments to sell in Filsdorf
Housing developments & Residence
112m2 to 131m2
IMMO NORD KARTHEISER SA
Housing developments to sell in Osweiler
Housing developments & Residence
255m2 to 404m2
New Immo
Housing developments to sell in Schifflange
Housing developments & Residence
54m2 to 106m2
Apartment | 3 | 103 m2 | 842 491 € | |
Apartment | 2 | 103 m2 | 825 539 € | |
Apartment | 1 | 60 m2 | 520 896 € | |
Office | - | 106 m2 | 697 843 € | |
Office | - | 95 m2 | 887 326 € |
CREAHAUS S.A
Housing developments to sell in Olm
Housing developments & Residence
140m2
House | 3 | 140 m2 | 1 370 545 € |
Accord Immobilière
Housing developments to sell in Luxembourg-Limpertsberg
Housing developments & Residence
30m2 to 160m2