New properties for sale - Housing developments & Residence
Unicorn
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
45m2 to 176m2
Apartment | 1 | 54 m2 | 1 009 275 € | |
Apartment | 2 | 103 m2 | 1 691 986 € | |
Apartment | 1 | 66 m2 | 1 144 046 € | |
Apartment | 2 | 103 m2 | 1 830 595 € | |
Apartment | 1 | 59 m2 | 944 722 € |
Unicorn
Housing developments to sell in Greiveldange
Housing developments & Residence
115m2 to 140m2
Apartment | 3 | 140 m2 | 1 292 343 € | |
Apartment | 3 | 115 m2 | 1 333 458 € | |
Apartment | 3 | 140 m2 | 1 306 384 € | |
Apartment | 3 | 115 m2 | 1 431 954 € |
Unicorn
Housing developments to sell in Moutfort
Housing developments & Residence
54m2 to 144m2
Apartment | 2 | 86 m2 | 779 125 € | |
Apartment | 2 | 85 m2 | 772 760 € | |
Apartment | 1 | 54 m2 | 504 224 € | |
Apartment | 2 | 85 m2 | 791 941 € | |
Apartment | 2 | 86 m2 | 797 332 € |
Unicorn
Housing developments to sell in Walferdange
Housing developments & Residence
83m2 to 165m2
Unicorn
Housing developments to sell in Luxembourg-Bonnevoie
Housing developments & Residence
48m2 to 83m2
Apartment | - | 49 m2 | 520 405 € | |
Apartment | - | 49 m2 | 520 405 € | |
Apartment | - | 49 m2 | 520 405 € | |
Apartment | - | 48 m2 | 512 435 € | |
Apartment | 2 | 48 m2 | 505 304 € |
Unicorn
Housing developments to sell in Niederanven
Housing developments & Residence
177m2 to 228m2
Apartment | 4 | 227 m2 | 2 299 000 € | |
Apartment | 3 | 183 m2 | 1 999 000 € | |
Apartment | 4 | 228 m2 | 2 099 000 € | |
Apartment | 3 | 177 m2 | 1 799 000 € | |
Apartment | 4 | 227 m2 | 2 249 000 € |
Unicorn
Housing developments to sell in Esch-sur-Alzette
Housing developments & Residence
40m2 to 74m2
Garage & Car Park | - | - | 40 000 € | |
Office | - | 40 m2 | 258 000 € | |
Office | - | 74 m2 | 376 199 € | |
Office | - | 40 m2 | 258 000 € | |
Office | - | 74 m2 | 376 199 € |
RMS Immobilière Sàrl
Housing developments to sell in Filsdorf
Housing developments & Residence
140m2 to 853m2
House | 3 | 166 m2 | 1 298 000 € | |
Land | - | 853 m2 | 810 350 € | |
House | 3 | 166 m2 | 1 188 000 € | |
House | 3 | 140 m2 | 988 000 € | |
House | 3 | 141 m2 | 928 000 € |
DAN BECK Immobilière
Housing developments to sell in Filsdorf
Housing developments & Residence
112m2 to 853m2
House | 3 | 131 m2 | 1 288 000 € | |
House | 3 | 112 m2 | 992 000 € | |
House | 3 | 112 m2 | 988 000 € | |
House | 3 | 113 m2 | 928 000 € | |
Land | - | 853 m2 | 810 350 € |
B IMMOBILIER
Housing developments to sell in Filsdorf
Housing developments & Residence
112m2 to 853m2
Land | - | 853 m2 | 810 350 € | |
House | 3 | 131 m2 | 1 288 000 € | |
House | 3 | 131 m2 | 1 298 000 € | |
House | 3 | 112 m2 | 988 000 € | |
House | 3 | 113 m2 | 928 000 € |
PROPERTY*
Housing developments to sell in Differdange
Housing developments & Residence
BRW S.à.r.l
Residence to sell in Munsbach
Housing developments & Residence
65m2 to 196m2
Apartment | 2 | 98.88 m2 | 835 000 € | |
Apartment | 2 | 88.2 m2 | 730 000 € | |
Shop & Premises | - | 195.58 m2 | 1 560 000 € | |
Apartment | 1 | 65.4 m2 | 540 000 € |
IMMO NORD KARTHEISER SA
Housing developments to sell in Strassen
Housing developments & Residence
158m2 to 166m2
B IMMOBILIER
Housing developments to sell in Beringen
Housing developments & Residence
124m2 to 163m2