New properties for sale - Housing developments & Residence
RMS Immobilière Sàrl
Housing developments to sell in Stegen
Housing developments & Residence
208m2 to 371m2
Land | - | 371 m2 | 333 900 € | |
Land | - | 368 m2 | 331 200 € | |
House | 4 | 247 m2 | 1 092 000 € | |
House | 4 | 208 m2 | 972 000 € | |
House | 4 | 236 m2 | 1 064 000 € |
B IMMOBILIER
Housing developments to sell in Stegen
Housing developments & Residence
4m2 to 179m2
Land | - | 3.71 m2 | 333 900 € | |
Land | - | 3.68 m2 | 331 200 € | |
House | 4 | 160 m2 | 1 064 000 € | |
House | 4 | 160 m2 | 972 000 € | |
House | 4 | 179 m2 | 1 092 000 € |
DAN BECK Immobilière
Housing developments to sell in Stegen
Housing developments & Residence
160m2 to 179m2
B IMMOBILIER
Housing developments to sell in Mensdorf
Housing developments & Residence
3m2 to 170m2
House | 4 | 155 m2 | 1 285 000 € | |
Land | - | 3.17 m2 | 425 731 € | |
House | 4 | 170 m2 | 1 344 000 € | |
House | 3 | 155 m2 | 1 280 000 € | |
Land | - | 4.1 m2 | 498 560 € |
PROGETRA LUXEMBOURG S.A.
Residence with 1 bedroom(s) to sell in Neufchef
Housing developments & Residence
58m2
1 Room
26 are(s)
BRW S.à.r.l
Residence to sell in Tawern
Housing developments & Residence
89m2 to 300m2
Apartment | 2 | 97.4 m2 | 352 000 € | |
Shop & Premises | - | 300.21 m2 | - | |
Apartment | 2 | 102.41 m2 | 369 000 € | |
Apartment | 2 | 161.55 m2 | 689 000 € | |
Apartment | 2 | 110.68 m2 | 426 000 € |
RMS Immobilière Sàrl
Housing developments to sell in Remich
Housing developments & Residence
186m2
House | 3 | 186 m2 | 903 000 € |
RMS Immobilière Sàrl
Residence to sell in Mersch
Housing developments & Residence
52m2 to 105m2
Apartment | 2 | 76 m2 | 841 340 € | |
Office | - | 79.27 m2 | 537 728 € | |
Apartment | - | 52.23 m2 | 586 718 € | |
Apartment | 1 | 60.05 m2 | 623 051 € | |
Apartment | - | 52.23 m2 | 603 982 € |
RMS Immobilière Sàrl
Residence to sell in Bertrange
Housing developments & Residence
38m2 to 58m2
Nextfloor
Residence to sell in Luxembourg-Gasperich
Housing developments & Residence
50m2 to 138m2
Apartment | 3 | 94.79 m2 | 1 260 800 € | |
Apartment | 3 | 94.77 m2 | 1 250 000 € | |
Apartment | 3 | 94.8 m2 | 1 240 000 € | |
Apartment | 1 | 55.97 m2 | 778 000 € | |
Apartment | 1 | 52.06 m2 | 753 000 € |
Nextfloor
Residence to sell in Lorentzweiler
Housing developments & Residence
77m2 to 99m2
Apartment | 2 | 78.7 m2 | 937 560 € | |
Apartment | 2 | 94.3 m2 | 955 659 € | |
Apartment | 2 | 76.7 m2 | 948 684 € | |
Apartment | 2 | 98.7 m2 | 1 123 130 € | |
Apartment | 2 | 94 m2 | 1 083 796 € |
Nextfloor
Residence to sell in Bertrange
Housing developments & Residence
68m2 to 244m2
Apartment | 2 | 68.27 m2 | - | |
Apartment | 3 | 83.66 m2 | 1 125 000 € | |
Apartment | 2 | 83.66 m2 | 1 125 000 € | |
Apartment | 3 | 114.98 m2 | 1 655 000 € | |
House | 6 | 217 m2 | 2 100 000 € |
Nextfloor
Residence to sell in Luxembourg-Gasperich
Housing developments & Residence
113m2 to 138m2
Apartment | 4 | 135.59 m2 | 2 121 000 € | |
Apartment | 3 | 112.58 m2 | 1 800 000 € | |
Apartment | 3 | 137.78 m2 | 2 104 000 € | |
Apartment | 3 | 126 m2 | 1 920 000 € | |
Apartment | 3 | 115.83 m2 | 1 849 000 € |
RMS Immobilière Sàrl
Residence to sell in Heisdorf
Housing developments & Residence
69m2 to 136m2