New properties for sale - Housing developments & Residence
Pierre & Nature
Residence to sell in Luxembourg-Weimerskirch
Housing developments & Residence
87m2 to 134m2
ROMABAU
Residence to sell in Harlange
Housing developments & Residence
63m2 to 84m2
Apartment | 2 | 84.3 m2 | 537 404 € | |
Apartment | 1 | 62.89 m2 | 396 999 € | |
Apartment | 2 | 84.3 m2 | 537 404 € | |
Apartment | 1 | 62.89 m2 | 412 609 € |
ROMABAU
Residence to sell in Remich
Housing developments & Residence
65m2 to 111m2
Apartment | 1 | 65 m2 | 550 573 € | |
Apartment | 2 | 77.53 m2 | 806 437 € | |
Apartment | 2 | 86.07 m2 | 897 226 € | |
Apartment | 3 | 110.68 m2 | 909 374 € | |
Apartment | 2 | 86.35 m2 | 755 156 € |
Apartment | 1 | 68.09 m2 | 469 735 € |
CREAHAUS S.A
Housing developments to sell in Erpeldange (Ettelbruck)
Housing developments & Residence
144m2 to 196m2
House | 4 | 169 m2 | 720 660 € | |
House | 4 | 144 m2 | 1 245 016 € | |
House | 4 | 144 m2 | 1 273 884 € | |
House | 4 | 144 m2 | 1 217 299 € | |
House | 4 | 144 m2 | 1 225 734 € |
CREAHAUS S.A
Residence to sell in Kehlen
Housing developments & Residence
104m2 to 130m2
Apartment | 3 | 128.81 m2 | 1 149 000 € | |
Apartment | 3 | 129.81 m2 | 1 298 000 € | |
Apartment | 3 | 103.5 m2 | 995 000 € | |
Apartment | 3 | 103.5 m2 | 1 098 000 € |
Shop & Premises | - | 97.87 m2 | 708 932 € |
CREAHAUS S.A
Housing developments to sell in Moesdorf
Housing developments & Residence
131m2 to 164m2
House | 4 | 160 m2 | 937 778 € | |
House | 4 | 160 m2 | 1 334 998 € | |
House | 4 | 131 m2 | 1 224 058 € | |
House | 4 | 134 m2 | 1 230 914 € | |
House | 4 | 164 m2 | 1 333 365 € |
CREAHAUS S.A
Housing developments to sell in Reckange
Housing developments & Residence
139m2
CREAHAUS S.A
Housing developments to sell in Frisange
Housing developments & Residence
167m2 to 169m2
CREAHAUS S.A
Housing developments to sell in Hellange
Housing developments & Residence
118m2 to 123m2
CREAHAUS S.A
Housing developments to sell in Stegen
Housing developments & Residence
155m2 to 189m2
House | 6 | 189 m2 | 1 155 187 € | |
House | 6 | 189 m2 | 1 150 656 € | |
House | 4 | 155 m2 | 739 424 € | |
House | 4 | 155 m2 | 1 146 360 € | |
House | 4 | 155 m2 | 1 085 743 € |
CREAHAUS S.A
Residence to sell in Luxembourg-Belair
Housing developments & Residence
36m2 to 163m2
Apartment | 2 | 99.96 m2 | 1 815 789 € | |
Apartment | - | 35.7 m2 | 671 445 € | |
Apartment | 1 | 37.82 m2 | 923 902 € | |
Apartment | 2 | 80.04 m2 | 1 122 138 € | |
Apartment | 1 | 53.63 m2 | 809 221 € |
CREAHAUS S.A
Residence to sell in Bridel
Housing developments & Residence
56m2 to 117m2
Apartment | 2 | 85.69 m2 | 913 227 € | |
Apartment | 1 | 62.93 m2 | 727 501 € | |
Apartment | 2 | 79.42 m2 | 938 077 € | |
Apartment | 3 | 105.61 m2 | 1 199 811 € | |
Apartment | 1 | 62.93 m2 | 723 839 € |
Apartment | 5 | 170 m2 | 1 287 900 € |