Show more
Show less
Floor | |||||
---|---|---|---|---|---|
Apartment | - | 1 | 54.63 m2 | - | 1 009 275 € |
Duplex | 2 | 2 | 97.52 m2 | - | 1 775 033 € |
Apartment | - | 1 | 66.9 m2 | - | 1 150 527 € |
Apartment | - | 2 | 103.48 m2 | - | 1 837 077 € |
Apartment | - | 2 | 73.03 m2 | - | 1 334 556 € |
Studio | - | - | 47.05 m2 | - | 767 560 € |
Apartment | 2 | 1 | 52.23 m2 | - | 887 597 € |
Apartment | 1 | 2 | 105.04 m2 | - | 1 800 265 € |
Apartment | 1 | 1 | 64.74 m2 | - | 1 112 379 € |
Apartment | 1 | 2 | 90.38 m2 | - | 1 558 600 € |
Apartment | - | 2 | 98.89 m2 | - | 1 794 676 € |
Apartment | - | 1 | 64.74 m2 | - | 1 150 178 € |
Apartment | - | 1 | 70.4 m2 | - | 1 239 319 € |
Studio | - | 1 | 50 m2 | - | 888 346 € |
Duplex | 2 | 2 | 91.2 m2 | - | 1 657 913 € |
47m2 to 105m2
Informations