On plan
On plan
Show more
Show less
Floor | |||||
---|---|---|---|---|---|
Studio | - | - | 50.43 m2 | - | 707 387 € |
Apartment | 1 | 2 | 89.13 m2 | - | 1 106 614 € |
Apartment | 1 | - | 41.86 m2 | - | 610 564 € |
Apartment | 1 | 1 | 61.99 m2 | - | 830 298 € |
Apartment | 1 | 1 | 59.36 m2 | - | 801 124 € |
Apartment | 2 | 2 | 76.29 m2 | - | 1 001 471 € |
Apartment | 3 | 2 | 106.58 m2 | - | 1 298 024 € |
Office | - | - | 131.98 m2 | - | 1 190 451 € |
Office | - | - | 73.3 m2 | - | 797 705 € |
Apartment | - | 1 | 66.85 m2 | - | 853 937 € |
Studio | - | - | 48.24 m2 | - | 679 395 € |
Apartment | 1 | 1 | 65.5 m2 | - | 868 337 € |
Apartment | 1 | 2 | 74.22 m2 | - | 967 927 € |
Apartment | 1 | 1 | 60.71 m2 | - | 813 650 € |
Apartment | 2 | 2 | 89.1 m2 | - | 1 128 180 € |
Apartment | 3 | 1 | 68.2 m2 | - | 928 922 € |
Studio | 3 | - | 45.29 m2 | - | 671 020 € |
Penthouse | 5 | 2 | 127.89 m2 | - | 1 825 407 € |
42m2 to 132m2
Informations