Show more
Show less
Floor | |||||
---|---|---|---|---|---|
House | - | 3 | 180 m2 | 2 | 1 421 320 € |
House | - | 4 | 135 m2 | 1 | 994 046 € |
House | - | 3 | 129 m2 | 1 | 1 603 643 € |
House | - | 4 | 170 m2 | - | 1 544 466 € |
House | - | 4 | 170 m2 | - | 1 546 066 € |
House | - | 3 | 168 m2 | 2 | 1 424 196 € |
House | - | 4 | 163 m2 | 2 | 1 426 627 € |
House | - | 3 | 163 m2 | 2 | 1 418 984 € |
House | - | 4 | 169 m2 | 1 | 1 035 380 € |
House | - | 4 | 170 m2 | 2 | 1 381 151 € |
House | - | 4 | 181 m2 | 1 | 1 462 006 € |
House | - | 4 | 174 m2 | 1 | 1 498 922 € |
House | - | 4 | 175 m2 | 1 | 1 555 236 € |
House | - | 4 | 163 m2 | 1 | 1 451 736 € |
House | - | 4 | 185 m2 | 1 | 2 167 576 € |
House | - | 4 | 129 m2 | - | 1 211 308 € |
House | - | 4 | 141 m2 | - | 1 205 491 € |
Land | - | - | 0 m2 | 1 | 975 000 € |
Land | - | - | 0 m2 | 1 | 1 185 000 € |
Land | - | - | 0 m2 | - | 998 000 € |
House | - | 4 | 168 m2 | - | 1 253 847 € |
House | - | 4 | 164 m2 | - | 1 199 245 € |
House | - | 4 | 142 m2 | - | 1 248 673 € |
House | - | 4 | 155 m2 | - | 1 417 039 € |
House | - | 4 | 141 m2 | 1 | 1 231 581 € |
House | - | 4 | 160 m2 | 1 | 1 081 590 € |
House | - | 4 | 171 m2 | 1 | 1 298 414 € |
House | - | 4 | 161 m2 | 1 | 1 403 494 € |
House | - | 3 | 168 m2 | 1 | 1 150 079 € |
House | - | 4 | 180 m2 | 1 | 1 388 245 € |
House | - | 4 | 141 m2 | - | 1 360 711 € |
House | - | 3 | 138 m2 | - | 1 422 446 € |
House | - | 3 | 142 m2 | - | 1 525 982 € |
House | - | 3 | 165 m2 | - | 1 532 758 € |
House | - | 4 | 141 m2 | - | 1 436 358 € |
House | - | 4 | 135 m2 | - | 1 465 019 € |
House | - | 4 | 200 m2 | - | 1 701 215 € |
House | - | 3 | 149 m2 | - | 1 523 986 € |
House | - | 4 | 134 m2 | - | 1 512 044 € |
House | - | 4 | 189 m2 | - | 1 599 616 € |
129m2 to 200m2
Informations