Show more
Show less
Floor | |||||
---|---|---|---|---|---|
Penthouse | 4 | 3 | 154 m2 | - | 2 326 050 € |
Penthouse | 4 | 4 | 178 m2 | - | 2 695 900 € |
Apartment | 2 | 1 | 61 m2 | 1 | 742 083 € |
Apartment | 3 | 2 | 79 m2 | - | 972 724 € |
Apartment | 1 | 1 | 60 m2 | - | 816 455 € |
Apartment | 1 | 1 | 70 m2 | - | 961 760 € |
Apartment | 1 | 1 | 53 m2 | 1 | 694 677 € |
Apartment | 1 | 1 | 58 m2 | - | 693 913 € |
Apartment | 1 | 1 | 61 m2 | - | 731 931 € |
Apartment | 2 | 1 | 60 m2 | - | 828 247 € |
Apartment | 2 | 1 | 70 m2 | 1 | 975 364 € |
Apartment | 2 | 1 | 53 m2 | 1 | 701 964 € |
Apartment | 2 | 1 | 53 m2 | 1 | 701 964 € |
Apartment | 1 | 2 | 77 m2 | - | 1 049 975 € |
Apartment | 1 | 2 | 89 m2 | - | 1 213 760 € |
Apartment | 1 | 2 | 79 m2 | - | 942 900 € |
Apartment | 2 | 2 | 77 m2 | - | 1 065 271 € |
Apartment | 2 | 2 | 89 m2 | - | 1 231 575 € |
Apartment | 2 | 2 | 79 m2 | - | 956 922 € |
Apartment | 3 | 1 | 47 m2 | - | 650 589 € |
Studio | 3 | - | 44 m2 | - | 614 261 € |
Penthouse | 4 | 1 | 57 m2 | - | 833 585 € |
Apartment | 4 | 1 | 43 m2 | - | 643 798 € |
Studio | 4 | 1 | 47 m2 | - | 661 096 € |
Studio | 4 | 1 | 49 m2 | - | 680 444 € |
Studio | - | - | 43 m2 | - | 578 983 € |
Apartment | 2 | 1 | 47 m2 | - | 642 457 € |
Premises for liberal occupations | - | - | 104 m2 | 1 | 1 287 080 € |
Apartment | 1 | 1 | 47 m2 | - | 635 155 € |
Apartment | 1 | 1 | 53 m2 | 1 | 694 677 € |
Apartment | 3 | 1 | 57 m2 | 1 | 705 737 € |
Apartment | 3 | 1 | 53 m2 | 1 | 710 827 € |
Apartment | 3 | 1 | 53 m2 | 1 | 710 827 € |
Apartment | 4 | 1 | 65 m2 | 1 | 906 440 € |
43m2 to 178m2
Informations